| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| 00dir.cmd | 2026-01-11 07:25 | 263K | ||
| 00dir.lst | 2026-01-14 07:25 | 620K | ||
| 00tdir.cmd | 2026-01-14 07:25 | 263K | ||
| 00tdir.lst | 2026-01-14 07:25 | 620K | ||
| LICENSE | 2018-04-10 15:18 | 7.5K | ||
| MERGE-SER | 1999-05-08 16:03 | 964 | ||
| Makefile | 2015-05-20 14:13 | 159K | ||
| acm-turing-awards.bib | 2025-03-28 15:16 | 187K | ||
| acm-turing-awards.ltx | 2025-03-28 15:15 | 2.6K | ||
| acm-turing-awards.ps.xz | 2025-03-28 15:46 | 754K | ||
| acm-turing-awards.sok | 2025-03-05 16:29 | 4.1K | ||
| acm-turing-awards.twx | 2025-03-28 15:45 | 32K | ||
| actainfo.bib | 2025-12-24 16:00 | 1.7M | ||
| actainfo.ltx | 2025-12-24 15:49 | 3.0K | ||
| actainfo.ps.xz | 2025-12-24 16:01 | 574K | ||
| actainfo.sok | 2025-12-24 15:49 | 40K | ||
| actainfo.twx | 2025-12-24 16:00 | 301K | ||
| actanumerica.bib | 2025-09-10 18:09 | 278K | ||
| actanumerica.ltx | 2025-09-10 18:09 | 2.6K | ||
| actanumerica.ps.xz | 2025-09-10 18:21 | 286K | ||
| actanumerica.sok | 2025-07-03 16:14 | 7.1K | ||
| actanumerica.twx | 2025-09-10 18:20 | 45K | ||
| adabooks.bib | 2025-11-29 14:20 | 1.1M | ||
| adabooks.ltx | 2025-11-29 14:20 | 3.6K | ||
| adabooks.ps.xz | 2025-11-29 14:22 | 460K | ||
| adabooks.sok | 2025-11-29 14:21 | 48K | ||
| adabooks.twx | 2025-11-29 14:22 | 241K | ||
| adauserj.bib | 2024-01-06 14:30 | 683K | ||
| adauserj.ltx | 2024-01-06 14:30 | 2.7K | ||
| adauserj.ps.xz | 2024-01-06 14:34 | 268K | ||
| adauserj.sok | 2020-01-29 22:01 | 7.9K | ||
| adauserj.twx | 2024-01-06 14:34 | 105K | ||
| advapplprob.bib | 2024-08-14 22:31 | 3.5M | ||
| advapplprob.ltx | 2024-08-14 22:31 | 3.3K | ||
| advapplprob.ps.xz | 2024-08-14 22:33 | 1.0M | ||
| advapplprob.sok | 2024-08-14 22:32 | 42K | ||
| advapplprob.twx | 2024-08-14 22:32 | 628K | ||
| advapplstat.bib | 2023-07-01 18:49 | 834K | ||
| advapplstat.ltx | 2023-07-01 18:49 | 2.9K | ||
| advapplstat.ps.xz | 2023-07-01 18:50 | 475K | ||
| advapplstat.sok | 2021-05-21 22:05 | 23K | ||
| advapplstat.twx | 2023-07-01 18:50 | 225K | ||
| advapplstatsci.bib | 2019-03-20 17:00 | 128K | ||
| advapplstatsci.ltx | 2019-03-20 17:00 | 3.0K | ||
| advapplstatsci.ps.xz | 2019-03-20 17:11 | 274K | ||
| advapplstatsci.sok | 2020-01-29 22:01 | 4.3K | ||
| advapplstatsci.twx | 2019-03-20 17:01 | 44K | ||
| advcomputmath.bib | 2026-01-13 20:07 | 1.7M | ||
| advcomputmath.ltx | 2026-01-13 20:05 | 3.3K | ||
| advcomputmath.ps.xz | 2026-01-13 20:08 | 688K | ||
| advcomputmath.sok | 2026-01-13 20:06 | 37K | ||
| advcomputmath.twx | 2026-01-13 20:06 | 387K | ||
| advquantumchem.bib | 2024-01-24 16:22 | 1.6M | ||
| advquantumchem.ltx | 2024-01-24 16:00 | 2.8K | ||
| advquantumchem.ps.xz | 2024-01-24 16:23 | 635K | ||
| advquantumchem.sok | 2024-01-24 16:02 | 30K | ||
| advquantumchem.twx | 2024-01-24 16:22 | 294K | ||
| agm.bib | 2024-10-10 15:35 | 555K | ||
| agm.ltx | 2024-10-10 15:35 | 2.7K | ||
| agm.ps.xz | 2024-10-10 15:36 | 433K | ||
| agm.sok | 2024-10-10 15:36 | 17K | ||
| agm.twx | 2024-10-10 15:36 | 92K | ||
| aleph.bib | 2024-09-26 20:04 | 219K | ||
| aleph.ltx | 2024-09-26 20:04 | 3.2K | ||
| aleph.ps.xz | 2024-09-26 20:05 | 259K | ||
| aleph.sok | 2024-09-26 20:05 | 3.9K | ||
| aleph.twx | 2024-09-26 20:05 | 65K | ||
| algorithmica.bib | 2025-12-01 15:40 | 3.6M | ||
| algorithmica.ltx | 2025-12-01 15:41 | 3.0K | ||
| algorithmica.ps.xz | 2025-12-01 15:43 | 1.1M | ||
| algorithmica.sok | 2025-12-01 15:41 | 65K | ||
| algorithmica.twx | 2025-12-01 15:41 | 610K | ||
| algorithms.bib | 2025-11-04 19:59 | 3.7M | ||
| algorithms.ltx | 2025-11-04 19:54 | 2.8K | ||
| algorithms.ps.xz | 2025-11-04 20:01 | 1.1M | ||
| algorithms.sok | 2025-11-04 19:57 | 117K | ||
| algorithms.twx | 2025-11-04 19:59 | 1.0M | ||
| all_brec.bib | 2022-11-03 14:04 | 269K | ||
| all_brec.readme | 1992-03-12 06:12 | 1.6K | ||
| all_brec.sok | 2019-03-08 15:49 | 7.9K | ||
| all_brec.tex | 1992-03-12 06:12 | 8.4K | ||
| all_brec.twx | 1995-05-19 23:18 | 62K | ||
| almagest.bib | 2025-04-04 16:16 | 269K | ||
| almagest.ltx | 2025-04-04 16:17 | 3.3K | ||
| almagest.ps.xz | 2025-04-04 16:21 | 394K | ||
| almagest.sok | 2025-04-01 17:27 | 7.2K | ||
| almagest.twx | 2025-04-04 16:20 | 86K | ||
| ambix.bib | 2025-04-01 20:29 | 1.4M | ||
| ambix.ltx | 2025-04-01 20:29 | 3.0K | ||
| ambix.ps.xz | 2025-04-01 20:30 | 518K | ||
| ambix.sok | 2025-04-01 20:30 | 25K | ||
| ambix.twx | 2025-04-01 20:30 | 316K | ||
| amdoc.bib | 2025-03-28 15:16 | 867K | ||
| amdoc.ltx | 2025-03-28 15:16 | 2.8K | ||
| amdoc.ps.xz | 2025-03-28 15:47 | 754K | ||
| amdoc.sok | 2019-03-08 15:49 | 9.0K | ||
| amdoc.twx | 2025-03-28 15:46 | 208K | ||
| amermathmonthly.sty | 2012-01-30 23:42 | 3.2K | ||
| amermathmonthly1930.bib | 2023-11-02 17:09 | 17K | ||
| amermathmonthly1930.ltx | 2023-11-02 17:09 | 3.1K | ||
| amermathmonthly1930.ps.xz | 2023-11-08 20:30 | 642K | ||
| amermathmonthly1930.sok | 2019-03-08 15:49 | 605 | ||
| amermathmonthly1930.twx | 2023-11-08 20:29 | 3.5K | ||
| amermathmonthly1940.bib | 2023-11-02 17:09 | 15K | ||
| amermathmonthly1940.ltx | 2023-11-02 17:09 | 2.8K | ||
| amermathmonthly1940.ps.xz | 2023-11-08 20:30 | 276K | ||
| amermathmonthly1940.sok | 2019-03-08 15:49 | 549 | ||
| amermathmonthly1940.twx | 2023-11-08 20:30 | 3.0K | ||
| amermathmonthly1950.bib | 2023-11-02 17:12 | 14K | ||
| amermathmonthly1950.ltx | 2023-11-02 17:10 | 2.8K | ||
| amermathmonthly1950.ps.xz | 2023-11-08 20:31 | 277K | ||
| amermathmonthly1950.sok | 2020-01-29 22:01 | 574 | ||
| amermathmonthly1950.twx | 2023-11-08 20:30 | 2.1K | ||
| amermathmonthly1960.bib | 2023-11-02 17:10 | 21K | ||
| amermathmonthly1960.ltx | 2023-11-02 17:10 | 2.8K | ||
| amermathmonthly1960.ps.xz | 2023-11-08 20:32 | 278K | ||
| amermathmonthly1960.sok | 2020-01-29 22:01 | 714 | ||
| amermathmonthly1960.twx | 2023-11-08 20:31 | 4.4K | ||
| amermathmonthly1970.bib | 2023-11-02 17:10 | 124K | ||
| amermathmonthly1970.ltx | 2023-11-02 17:11 | 2.8K | ||
| amermathmonthly1970.ps.xz | 2023-11-08 20:32 | 604K | ||
| amermathmonthly1970.sok | 2020-01-29 22:01 | 3.1K | ||
| amermathmonthly1970.twx | 2023-11-08 20:32 | 26K | ||
| amermathmonthly1980.bib | 2023-11-30 14:39 | 702K | ||
| amermathmonthly1980.ltx | 2023-11-02 17:11 | 2.9K | ||
| amermathmonthly1980.ps.xz | 2023-11-30 14:43 | 939K | ||
| amermathmonthly1980.sok | 2020-01-29 22:01 | 14K | ||
| amermathmonthly1980.twx | 2023-11-30 14:43 | 128K | ||
| amermathmonthly1990.bib | 2024-01-24 17:11 | 947K | ||
| amermathmonthly1990.ltx | 2024-01-24 17:11 | 3.0K | ||
| amermathmonthly1990.ps.xz | 2024-04-11 17:00 | 1.0M | ||
| amermathmonthly1990.sok | 2020-01-29 22:01 | 19K | ||
| amermathmonthly1990.twx | 2024-04-11 16:59 | 166K | ||
| amermathmonthly2000.bib | 2023-11-08 20:03 | 2.3M | ||
| amermathmonthly2000.ltx | 2023-11-08 20:03 | 2.9K | ||
| amermathmonthly2000.ps.xz | 2023-11-08 20:07 | 1.1M | ||
| amermathmonthly2000.sok | 2020-01-29 22:01 | 27K | ||
| amermathmonthly2000.twx | 2023-11-08 20:06 | 261K | ||
| amermathmonthly2010.bib | 2024-05-20 16:12 | 1.4M | ||
| amermathmonthly2010.ltx | 2024-05-20 16:06 | 2.9K | ||
| amermathmonthly2010.ps.xz | 2024-05-20 16:13 | 549K | ||
| amermathmonthly2010.sok | 2024-05-20 16:07 | 23K | ||
| amermathmonthly2010.twx | 2024-05-20 16:12 | 223K | ||
| amermathmonthly2020.bib | 2025-07-26 18:58 | 621K | ||
| amermathmonthly2020.ltx | 2025-07-26 18:58 | 3.0K | ||
| amermathmonthly2020.ps.xz | 2025-07-26 18:59 | 385K | ||
| amermathmonthly2020.sok | 2025-07-26 18:59 | 12K | ||
| amermathmonthly2020.twx | 2025-07-26 18:59 | 115K | ||
| amstat.bib | 2024-10-07 20:14 | 1.3M | ||
| amstat.ltx | 2024-10-07 20:14 | 2.7K | ||
| amstat.ps.xz | 2024-10-07 20:16 | 843K | ||
| amstat.sok | 2020-01-29 22:01 | 24K | ||
| amstat.twx | 2024-10-07 20:15 | 306K | ||
| amstat1940.bib | 2024-10-07 20:14 | 138K | ||
| amstat1940.ltx | 2024-10-07 20:14 | 2.8K | ||
| amstat1940.ps.xz | 2024-10-07 20:16 | 351K | ||
| amstat1940.sok | 2020-01-29 22:01 | 1.6K | ||
| amstat1940.twx | 2024-10-07 20:16 | 19K | ||
| amstat1950.bib | 2024-10-07 20:14 | 468K | ||
| amstat1950.ltx | 2024-10-07 20:14 | 2.8K | ||
| amstat1950.ps.xz | 2024-10-07 20:17 | 426K | ||
| amstat1950.sok | 2020-01-29 22:01 | 4.0K | ||
| amstat1950.twx | 2024-10-07 20:16 | 55K | ||
| amstat1960.bib | 2024-10-07 20:13 | 662K | ||
| amstat1960.ltx | 2024-10-07 20:13 | 2.8K | ||
| amstat1960.ps.xz | 2024-10-07 20:18 | 511K | ||
| amstat1960.sok | 2020-01-29 22:01 | 5.8K | ||
| amstat1960.twx | 2024-10-07 20:17 | 81K | ||
| amstat1970.bib | 2024-10-07 20:12 | 682K | ||
| amstat1970.ltx | 2024-10-07 20:12 | 2.8K | ||
| amstat1970.ps.xz | 2024-10-07 20:19 | 535K | ||
| amstat1970.sok | 2020-01-29 22:01 | 8.7K | ||
| amstat1970.twx | 2024-10-07 20:18 | 108K | ||
| amstat1980.bib | 2024-10-07 20:12 | 1.0M | ||
| amstat1980.ltx | 2024-10-07 20:12 | 2.9K | ||
| amstat1980.ps.xz | 2024-10-07 20:20 | 625K | ||
| amstat1980.sok | 2019-04-27 19:06 | 14K | ||
| amstat1980.twx | 2024-10-07 20:19 | 191K | ||
| amstat1990.bib | 2024-10-07 20:11 | 1.0M | ||
| amstat1990.ltx | 2024-10-07 20:11 | 2.9K | ||
| amstat1990.ps.xz | 2024-10-07 20:21 | 648K | ||
| amstat1990.sok | 2020-01-29 22:01 | 14K | ||
| amstat1990.twx | 2024-10-07 20:20 | 170K | ||
| amstat2000.bib | 2024-10-07 20:11 | 815K | ||
| amstat2000.ltx | 2024-10-07 20:11 | 2.8K | ||
| amstat2000.ps.xz | 2024-10-07 20:22 | 574K | ||
| amstat2000.sok | 2020-01-29 22:01 | 12K | ||
| amstat2000.twx | 2024-10-07 20:21 | 164K | ||
| amstat2010.bib | 2024-10-07 20:10 | 557K | ||
| amstat2010.ltx | 2024-10-07 20:06 | 2.9K | ||
| amstat2010.ps.xz | 2024-10-07 20:23 | 931K | ||
| amstat2010.sok | 2024-10-07 20:07 | 30K | ||
| amstat2010.twx | 2024-10-07 20:22 | 131K | ||
| amstat2020.bib | 2024-10-07 20:10 | 288K | ||
| amstat2020.ltx | 2024-10-07 20:10 | 2.9K | ||
| amstat2020.ps.xz | 2024-10-07 20:24 | 739K | ||
| amstat2020.sok | 2024-08-14 17:49 | 7.3K | ||
| amstat2020.twx | 2024-10-07 20:23 | 93K | ||
| annapplprobab.bib | 2024-10-12 02:02 | 2.4M | ||
| annapplprobab.ltx | 2024-10-12 01:55 | 3.0K | ||
| annapplprobab.ps.xz | 2024-10-12 02:03 | 735K | ||
| annapplprobab.sok | 2024-10-12 01:59 | 41K | ||
| annapplprobab.twx | 2024-10-12 02:03 | 495K | ||
| annapplstat.bib | 2024-10-14 17:10 | 1.6M | ||
| annapplstat.ltx | 2024-10-14 17:10 | 3.1K | ||
| annapplstat.ps.xz | 2024-10-14 17:12 | 657K | ||
| annapplstat.sok | 2024-10-13 01:02 | 40K | ||
| annapplstat.twx | 2024-10-14 17:11 | 402K | ||
| annhistcomput.bib | 2024-10-22 19:42 | 1.1M | ||
| annhistcomput.ltx | 2024-10-22 16:27 | 2.8K | ||
| annhistcomput.ps.xz | 2024-10-22 19:43 | 424K | ||
| annhistcomput.sok | 2024-10-22 16:36 | 18K | ||
| annhistcomput.twx | 2024-10-22 19:42 | 207K | ||
| annihpb.bib | 2025-04-23 23:06 | 2.6M | ||
| annihpb.ltx | 2025-04-23 23:06 | 3.5K | ||
| annihpb.ps.xz | 2025-04-23 23:34 | 1.2M | ||
| annihpb.sok | 2025-04-18 01:20 | 45K | ||
| annihpb.twx | 2025-04-23 23:33 | 480K | ||
| anninststatmath.bib | 2025-10-08 14:12 | 3.0M | ||
| anninststatmath.ltx | 2025-10-08 14:12 | 3.0K | ||
| anninststatmath.ps.xz | 2025-10-08 14:31 | 1.0M | ||
| anninststatmath.sok | 2025-09-02 22:27 | 38K | ||
| anninststatmath.twx | 2025-10-08 14:27 | 581K | ||
| annmathstat.bib | 2024-10-07 14:11 | 4.1M | ||
| annmathstat.ltx | 2024-10-07 14:11 | 3.3K | ||
| annmathstat.ps.xz | 2024-10-07 14:20 | 1.0M | ||
| annmathstat.sok | 2019-06-20 19:56 | 26K | ||
| annmathstat.twx | 2024-10-07 14:18 | 637K | ||
| annphysparis.bib | 2024-08-31 18:56 | 716K | ||
| annphysparis.ltx | 2017-10-14 16:45 | 2.8K | ||
| annphysparis.ps.xz | 2024-08-31 19:29 | 623K | ||
| annphysparis.sok | 2020-01-29 22:01 | 22K | ||
| annphysparis.twx | 2024-08-31 19:24 | 181K | ||
| annprobab1970.bib | 2019-03-14 14:34 | 624K | ||
| annprobab1970.ltx | 2019-03-14 14:34 | 2.9K | ||
| annprobab1970.ps.xz | 2019-03-14 16:31 | 400K | ||
| annprobab1970.sok | 2019-06-20 19:56 | 7.9K | ||
| annprobab1970.twx | 2019-03-14 16:31 | 137K | ||
| annprobab1980.bib | 2019-03-14 14:35 | 852K | ||
| annprobab1980.ltx | 2019-03-14 14:35 | 3.1K | ||
| annprobab1980.ps.xz | 2019-03-14 16:33 | 513K | ||
| annprobab1980.sok | 2019-06-20 19:56 | 11K | ||
| annprobab1980.twx | 2019-03-14 16:32 | 191K | ||
| annprobab1990.bib | 2019-03-14 14:36 | 769K | ||
| annprobab1990.ltx | 2019-03-14 14:36 | 3.1K | ||
| annprobab1990.ps.xz | 2019-03-14 16:34 | 460K | ||
| annprobab1990.sok | 2019-06-20 19:56 | 12K | ||
| annprobab1990.twx | 2019-03-14 16:34 | 188K | ||
| annprobab2000.bib | 2020-07-14 22:45 | 686K | ||
| annprobab2000.ltx | 2020-07-14 22:45 | 2.9K | ||
| annprobab2000.ps.xz | 2020-08-09 20:13 | 481K | ||
| annprobab2000.sok | 2019-06-20 19:56 | 14K | ||
| annprobab2000.twx | 2020-08-09 20:13 | 162K | ||
| annprobab2010.bib | 2023-10-13 16:49 | 778K | ||
| annprobab2010.ltx | 2023-10-13 16:49 | 3.3K | ||
| annprobab2010.ps.xz | 2023-10-31 12:35 | 639K | ||
| annprobab2010.sok | 2023-05-17 18:25 | 17K | ||
| annprobab2010.twx | 2023-10-31 12:35 | 181K | ||
| annprobab2020.bib | 2024-08-14 18:18 | 368K | ||
| annprobab2020.ltx | 2024-08-14 18:18 | 3.3K | ||
| annprobab2020.ps.xz | 2024-08-14 18:19 | 366K | ||
| annprobab2020.sok | 2024-08-14 18:19 | 10K | ||
| annprobab2020.twx | 2024-08-14 18:19 | 76K | ||
| annscience.bib | 2025-04-17 17:00 | 2.3M | ||
| annscience.ltx | 2025-04-17 17:00 | 3.2K | ||
| annscience.ps.xz | 2025-04-17 17:02 | 1.3M | ||
| annscience.sok | 2025-04-17 17:01 | 41K | ||
| annscience.twx | 2025-04-17 17:01 | 551K | ||
| annstat1970.bib | 2024-10-07 13:52 | 762K | ||
| annstat1970.ltx | 2024-10-07 13:44 | 2.9K | ||
| annstat1970.ps.xz | 2024-10-07 14:21 | 658K | ||
| annstat1970.sok | 2019-06-20 19:56 | 9.2K | ||
| annstat1970.twx | 2024-10-07 14:20 | 156K | ||
| annstat1980.bib | 2024-10-07 14:12 | 1.1M | ||
| annstat1980.ltx | 2024-10-07 14:12 | 3.1K | ||
| annstat1980.ps.xz | 2024-10-07 14:22 | 653K | ||
| annstat1980.sok | 2020-01-29 22:01 | 13K | ||
| annstat1980.twx | 2024-10-07 14:21 | 231K | ||
| annstat1990.bib | 2019-03-14 14:48 | 1.0M | ||
| annstat1990.ltx | 2019-03-14 14:48 | 3.0K | ||
| annstat1990.ps.xz | 2019-03-14 16:42 | 493K | ||
| annstat1990.sok | 2019-06-20 19:56 | 15K | ||
| annstat1990.twx | 2019-03-14 16:42 | 211K | ||
| annstat2000.bib | 2023-03-22 16:40 | 758K | ||
| annstat2000.ltx | 2023-03-22 16:40 | 2.9K | ||
| annstat2000.ps.xz | 2023-03-22 16:42 | 496K | ||
| annstat2000.sok | 2023-03-22 16:42 | 15K | ||
| annstat2000.twx | 2023-03-22 16:42 | 177K | ||
| annstat2010.bib | 2021-05-19 20:33 | 854K | ||
| annstat2010.ltx | 2021-05-19 20:33 | 3.0K | ||
| annstat2010.ps.xz | 2021-05-19 20:34 | 495K | ||
| annstat2010.sok | 2021-03-10 18:37 | 17K | ||
| annstat2010.twx | 2021-05-19 20:34 | 204K | ||
| annstat2020.bib | 2024-10-14 17:13 | 717K | ||
| annstat2020.ltx | 2024-10-14 17:13 | 3.1K | ||
| annstat2020.ps.xz | 2024-10-14 17:14 | 423K | ||
| annstat2020.sok | 2024-10-12 14:09 | 16K | ||
| annstat2020.twx | 2024-10-14 17:13 | 129K | ||
| ansistd.bib | 2019-02-01 00:16 | 168K | ||
| ansistd.ltx | 2019-01-31 19:40 | 2.9K | ||
| ansistd.ps.xz | 2019-02-01 00:18 | 231K | ||
| ansistd.sok | 2020-01-29 22:01 | 3.1K | ||
| ansistd.twx | 2019-02-01 00:18 | 54K | ||
| antikythera.bib | 2024-10-20 01:29 | 159K | ||
| antikythera.ltx | 2024-10-20 01:30 | 3.0K | ||
| antikythera.ps.xz | 2024-10-20 01:30 | 215K | ||
| antikythera.sok | 2024-10-20 01:30 | 5.2K | ||
| antikythera.twx | 2024-10-20 01:30 | 27K | ||
| anziamj.bib | 2024-04-25 17:42 | 2.1M | ||
| anziamj.ltx | 2024-04-25 17:42 | 3.9K | ||
| anziamj.ps.xz | 2024-04-25 17:43 | 666K | ||
| anziamj.sok | 2024-04-25 17:42 | 23K | ||
| anziamj.twx | 2024-04-25 17:42 | 374K | ||
| anzjs.bib | 2024-05-25 15:44 | 1.9M | ||
| anzjs.ltx | 2024-05-25 15:44 | 3.4K | ||
| anzjs.ps.xz | 2024-05-25 15:46 | 622K | ||
| anzjs.sok | 2024-05-25 15:46 | 25K | ||
| anzjs.twx | 2024-05-25 15:46 | 421K | ||
| applmathcomput.bib | 2023-12-20 20:44 | 1.7M | ||
| applmathcomput.ltx | 2023-12-20 20:44 | 3.2K | ||
| applmathcomput.ps.xz | 2023-12-20 20:46 | 885K | ||
| applmathcomput.sok | 2020-01-29 22:01 | 32K | ||
| applmathcomput.twx | 2023-12-20 20:45 | 377K | ||
| applmathcomput1975.bib | 2023-12-20 20:44 | 92K | ||
| applmathcomput1975.ltx | 2023-12-20 20:44 | 3.3K | ||
| applmathcomput1975.ps.xz | 2023-12-20 20:47 | 691K | ||
| applmathcomput1975.sok | 2020-01-29 22:01 | 1.8K | ||
| applmathcomput1975.twx | 2023-12-20 20:46 | 28K | ||
| applmathcomput1980.bib | 2023-12-21 15:10 | 181K | ||
| applmathcomput1980.ltx | 2023-12-21 15:11 | 3.3K | ||
| applmathcomput1980.ps.xz | 2023-12-21 15:12 | 468K | ||
| applmathcomput1980.sok | 2020-01-29 22:01 | 3.2K | ||
| applmathcomput1980.twx | 2023-12-21 15:12 | 46K | ||
| applmathcomput1985.bib | 2023-12-20 20:43 | 272K | ||
| applmathcomput1985.ltx | 2023-12-21 15:11 | 3.3K | ||
| applmathcomput1985.ps.xz | 2023-12-21 15:16 | 517K | ||
| applmathcomput1985.sok | 2020-01-29 22:01 | 5.0K | ||
| applmathcomput1985.twx | 2023-12-20 20:47 | 66K | ||
| applmathcomput1990.bib | 2023-12-20 20:43 | 519K | ||
| applmathcomput1990.ltx | 2023-12-20 20:43 | 3.3K | ||
| applmathcomput1990.ps.xz | 2023-12-20 20:49 | 563K | ||
| applmathcomput1990.sok | 2020-01-29 22:01 | 9.1K | ||
| applmathcomput1990.twx | 2023-12-20 20:48 | 125K | ||
| applmathcomput1995.bib | 2024-04-11 16:59 | 753K | ||
| applmathcomput1995.ltx | 2023-12-20 20:43 | 3.3K | ||
| applmathcomput1995.ps.xz | 2024-04-11 17:00 | 610K | ||
| applmathcomput1995.sok | 2020-01-29 22:01 | 13K | ||
| applmathcomput1995.twx | 2024-04-11 17:00 | 171K | ||
| applmathcomput2000.bib | 2023-12-20 20:42 | 1.9M | ||
| applmathcomput2000.ltx | 2023-12-20 20:42 | 3.3K | ||
| applmathcomput2000.ps.xz | 2023-12-20 20:51 | 1.0M | ||
| applmathcomput2000.sok | 2019-12-16 15:54 | 36K | ||
| applmathcomput2000.twx | 2023-12-20 20:50 | 458K | ||
| applmathcomput2005.bib | 2025-03-25 17:59 | 5.2M | ||
| applmathcomput2005.ltx | 2025-03-25 17:59 | 3.3K | ||
| applmathcomput2005.ps.xz | 2025-03-25 18:04 | 1.6M | ||
| applmathcomput2005.sok | 2022-06-24 18:33 | 71K | ||
| applmathcomput2005.twx | 2025-03-25 18:02 | 1.1M | ||
| applmathcomput2010.bib | 2023-12-20 20:41 | 5.3M | ||
| applmathcomput2010.ltx | 2023-12-20 20:42 | 3.4K | ||
| applmathcomput2010.ps.xz | 2023-12-20 20:55 | 1.7M | ||
| applmathcomput2010.sok | 2020-01-29 22:01 | 91K | ||
| applmathcomput2010.twx | 2023-12-20 20:53 | 1.2M | ||
| applmathcomput2015.bib | 2025-06-03 16:48 | 3.9M | ||
| applmathcomput2015.ltx | 2025-06-03 16:49 | 3.5K | ||
| applmathcomput2015.ps.xz | 2025-06-03 17:00 | 1.4M | ||
| applmathcomput2015.sok | 2025-06-03 16:58 | 80K | ||
| applmathcomput2015.twx | 2025-06-03 16:58 | 1.0M | ||
| applmathcomput2020.bib | 2025-06-03 16:51 | 3.4M | ||
| applmathcomput2020.ltx | 2025-06-03 16:49 | 3.4K | ||
| applmathcomput2020.ps.xz | 2025-06-03 17:02 | 1.3M | ||
| applmathcomput2020.sok | 2025-06-03 16:58 | 69K | ||
| applmathcomput2020.twx | 2025-06-03 17:00 | 830K | ||
| applmathcomput2025.bib | 2025-12-30 15:40 | 734K | ||
| applmathcomput2025.ltx | 2025-12-30 15:38 | 3.4K | ||
| applmathcomput2025.ps.xz | 2025-12-30 15:41 | 475K | ||
| applmathcomput2025.sok | 2025-12-30 15:39 | 20K | ||
| applmathcomput2025.twx | 2025-12-30 15:40 | 199K | ||
| applnummath.bib | 2025-12-20 22:06 | 4.8M | ||
| applnummath.ltx | 2025-12-20 22:04 | 3.0K | ||
| applnummath.ps.xz | 2025-12-20 22:08 | 1.5M | ||
| applnummath.sok | 2025-12-20 22:06 | 79K | ||
| applnummath.twx | 2025-12-20 22:06 | 1.1M | ||
| aquacfishfish.bib | 2024-08-30 19:45 | 158K | ||
| aquacfishfish.ltx | 2024-08-30 19:42 | 4.7K | ||
| aquacfishfish.ps.xz | 2024-08-30 19:46 | 318K | ||
| aquacfishfish.sok | 2024-08-30 19:43 | 11K | ||
| aquacfishfish.twx | 2024-08-30 19:46 | 69K | ||
| aquacultint.bib | 2025-10-08 01:18 | 3.5M | ||
| aquacultint.ltx | 2025-10-08 01:18 | 4.2K | ||
| aquacultint.ps.xz | 2025-10-08 01:21 | 1.6M | ||
| aquacultint.sok | 2025-04-18 19:23 | 128K | ||
| aquacultint.twx | 2025-10-08 01:19 | 1.1M | ||
| aquatecol.bib | 2025-11-03 19:59 | 2.4M | ||
| aquatecol.ltx | 2025-11-03 19:59 | 4.6K | ||
| aquatecol.ps.xz | 2025-11-03 20:03 | 1.3M | ||
| aquatecol.sok | 2025-11-03 20:00 | 75K | ||
| aquatecol.twx | 2025-11-03 20:02 | 719K | ||
| archhistexactsci.bib | 2025-12-04 20:06 | 1.2M | ||
| archhistexactsci.ltx | 2025-12-04 19:57 | 2.8K | ||
| archhistexactsci.ps.xz | 2025-12-04 20:07 | 535K | ||
| archhistexactsci.sok | 2025-12-04 20:05 | 26K | ||
| archhistexactsci.twx | 2025-12-04 20:07 | 265K | ||
| archimedes.bib | 2025-05-15 15:13 | 1.0M | ||
| archimedes.ltx | 2025-05-15 15:14 | 3.0K | ||
| archimedes.ps.xz | 2025-05-15 15:16 | 369K | ||
| archimedes.sok | 2020-01-29 22:01 | 12K | ||
| archimedes.twx | 2025-05-15 15:16 | 130K | ||
| archnumsoft.bib | 2019-03-18 20:28 | 24K | ||
| archnumsoft.ltx | 2019-03-18 20:28 | 2.8K | ||
| archnumsoft.ps.xz | 2019-03-18 20:29 | 218K | ||
| archnumsoft.sok | 2020-01-29 22:01 | 1.0K | ||
| archnumsoft.twx | 2019-03-18 20:29 | 6.8K | ||
| arms.bib | 2023-10-13 18:23 | 67K | ||
| arms.ltx | 2023-10-13 18:23 | 2.8K | ||
| arms.ps.xz | 2023-10-31 12:28 | 311K | ||
| arms.sok | 2023-10-13 18:23 | 2.4K | ||
| arms.twx | 2023-10-31 12:27 | 27K | ||
| as1950.bib | 2019-03-14 14:09 | 270K | ||
| as1950.ltx | 2019-03-14 14:09 | 2.9K | ||
| as1950.ps.xz | 2019-03-14 16:48 | 264K | ||
| as1950.sok | 2019-06-20 19:56 | 2.8K | ||
| as1950.twx | 2019-03-14 16:48 | 62K | ||
| as1960.bib | 2020-06-19 18:58 | 327K | ||
