Total hits for this month: 4857, build at Fri Sep 29 15:42:38 CEST 2023

NoFilenameHitsAveragein %
1 pdf/pdfoutput 1551 31.93 start2middle2end2
2 Examples/Gallery/Gallery 208 4.28 start1middle1end1
3 doc/docs 194 3.99 start2middle2end2
4 examples-list 148 3.05 start1middle1end1
5 packages 99 2.04 start2middle2end2
6 pst-plot/psaxes 97 2.00 start1middle1end1
7 pst-node/nodes 94 1.94 start2middle2end2
8 Grids/grids 90 1.85 start1middle1end1
9 pst-plot/FunctionExamples 89 1.83 start2middle2end2
10 pst-plot/3D/examples 87 1.79 start1middle1end1
11 pst-plot/examples 74 1.52 start2middle2end2
12 Lines/lines 71 1.46 start1middle1end1
13 pst-tree/pst-tree 65 1.34 start2middle2end2
14 Examples/Colors/colors 62 1.28 start1middle1end1
15 doc/pst-doc.err 57 1.17 start2middle2end2
16 Examples/Logos/logos 56 1.15 start1middle1end1
17 pst-plot/pst-plotDemo 54 1.11 start2middle2end2
18 pst-node/psmatrix/psmatrix 53 1.09 start1middle1end1
19 pstricks.bug 50 1.03 start2middle2end2
20 Examples/Physics/zerfallsreihe 49 1.01 start1middle1end1
21 Animation/basics 49 1.01 start2middle2end2
22 PS/tikz 46 0.95 start1middle1end1
23 Examples/overlay 45 0.93 start2middle2end2
24 LyX/lyx 44 0.91 start1middle1end1
25 Examples/Gallery3D/Gallery3D 42 0.86 start2middle2end2
26 misc/references 40 0.82 start1middle1end1
27 Examples/Chem/chem 38 0.78 start2middle2end2
28 Examples/Box/boxes 37 0.76 start1middle1end1
29 Examples/polar 34 0.70 start2middle2end2
30 Examples/Charts/gantt 33 0.68 start1middle1end1
31 Examples/misc 31 0.64 start2middle2end2
32 Examples/psarrows 31 0.64 start1middle1end1
33 pdf/pdf 29 0.60 start2middle2end2
34 Examples/gradient 29 0.60 start1middle1end1
35 misc/misc 29 0.60 start2middle2end2
36 Examples/optic 28 0.58 start1middle1end1
37 Lines/michelson 28 0.58 start2middle2end2
38 pst-plot/DataExamples 27 0.56 start1middle1end1
39 Animation/gif/gif 27 0.56 start2middle2end2
40 Examples/Box/boxfill 27 0.56 start1middle1end1
41 pst-plot/pstplot 27 0.56 start2middle2end2
42 Examples/uml 27 0.56 start1middle1end1
43 pst-node/psmatrix/cd 26 0.54 start2middle2end2
44 Examples/SWOT 26 0.54 start1middle1end1
45 Examples/tabularLines 26 0.54 start2middle2end2
46 Examples/tabular1 25 0.51 start1middle1end1
47 Dots/dots 25 0.51 start2middle2end2
48 Examples/Physics/physics 25 0.51 start1middle1end1
49 pst-3d/pst-3d 25 0.51 start2middle2end2
50 Examples/Oscilloscope/oszi 25 0.51 start1middle1end1
51 pst-plot/DiffentialEquations 24 0.49 start2middle2end2
52 Examples/clip 23 0.47 start1middle1end1
53 Examples/Tiling/tiling 23 0.47 start2middle2end2
54 pst-circ/examples-list 23 0.47 start1middle1end1
55 Examples/Genealogy/genealogy 22 0.45 start2middle2end2
56 Examples/Text/WriteBig 22 0.45 start1middle1end1
57 Seminar/seminar 22 0.45 start2middle2end2
58 Lines/knots 22 0.45 start1middle1end1
59 Examples/diagrams/diagrams 21 0.43 start2middle2end2
60 Examples/Presen...on/presentation 21 0.43 start1middle1end1
61 misc/cseq 21 0.43 start2middle2end2
62 pst-geo/pstgeo 21 0.43 start1middle1end1
63 beamer/beamer 20 0.41 start2middle2end2
64 Examples/pageNo 20 0.41 start1middle1end1
65 Examples/Text/textbox 20 0.41 start2middle2end2
66 Examples/absolute 19 0.39 start1middle1end1
67 pst-plot/errorplot 19 0.39 start2middle2end2
68 pst-plot/grid 19 0.39 start1middle1end1
69 Examples/pstlens/pstlens 18 0.37 start2middle2end2
70 ./pdf/pdfoutput 18 0.37 start1middle1end1
71 misc/GUIs 18 0.37 start2middle2end2
72 Examples/pst-coil/coils 18 0.37 start1middle1end1
73 PS/refs 18 0.37 start2middle2end2
74 Examples/textpath 17 0.35 start1middle1end1
75 foils/foils 17 0.35 start2middle2end2
76 misc/MAC 17 0.35 start1middle1end1
77 Examples/Charts/chart 16 0.33 start2middle2end2
78 pst-plot/fileplot 16 0.33 start1middle1end1
79 Lines/michelson.pdf 14 0.29 start2middle2end2
80 pst-plot/3D/contour 14 0.29 start1middle1end1
81 Basics/basics 13 0.27 start2middle2end2
82 Examples/randomWalk 13 0.27 start1middle1end1
83 pst-eucl/examples-list 12 0.25 start2middle2end2
84 Examples/maxwell 11 0.23 start1middle1end1
85 Coordinates/specialCoor 9 0.19 start2middle2end2
86 Gnuplot/gnuplot 7 0.14 start1middle1end1
87 index.html 7 0.14 start2middle2end2
88 Examples/background 3 0.06 start1middle1end1

local time: Fri Sep 29 15:42:38 CEST 2023 ; file is: 360.930046296296 days old
contact webmaster at perce.de