[OS X TeX] Rotated pstricks picts

McGarry Vince vmcgarry at austin.rr.com
Mon Jan 16 15:10:13 CET 2006


Well, it seemed like this was resolved a while back, but has shown up  
again. Using TeX & Ghostscript the following rotates the entire page.  
Restoring the commented out \PSforPDF{} calls and compiling with Herb  
Schulz's engine, ps4pdf, causes a rotation of the figure, only.  
Different figures behave differently and modifying aspects of this  
figure may cause it to not be rotated.

Vince McGarry

%%%-----

\documentclass{minimal}

%\listfiles
%\usepackage{ps4pdf}

%\PSforPDF{%
\usepackage{pstricks}
\usepackage{multido}
\usepackage{pst-node}
%}

\begin{document}

%\PSforPDF{%
		\psset{unit=0.8}
		\begin{pspicture}(1.5,-2.5)(10.5,3.5)%\showgrid
			\psline(2,0)(10,0)
			\multido{\i=2+1}{9}{
				\psline(\i,-0.2)(\i,0.2)
				\uput{24pt}[-90]{90}(\i,0.5){\$\i0,000}
				}
			\psline(2.5,0.8)(2.5,1.2)
			\psline(9,0.8)(9,1.2)
			\psline(4,2.3)(4,2.7)
			\psline(8,2.3)(8,2.7)
			\psline(2.5,1)(9,1)
			\psframe[fillstyle=solid,fillcolor=lightgray](3.5,0.5)(5,1.5)
			\psline(4,0.5)(4,1.5)
			\psline(4,2.5)(8,2.5)
			\psframe[fillstyle=solid,fillcolor=lightgray](4.5,2)(6.5,3)
			\psline(5.5,2)(5.5,3)
			\pcline[linestyle=none](6.5,2.5)(8,2.5)
			\bput{0}{Opera}
			\pcline[linestyle=none](5,1)(9,1)
			\bput{0}{Country}
		\end{pspicture}
%}
\end{document}

------------------------- Info --------------------------
Mac-TeX Website: http://www.esm.psu.edu/mac-tex/
          & FAQ: http://latex.yauh.de/faq/
TeX FAQ: http://www.tex.ac.uk/faq
List Archive: http://tug.org/pipermail/macostex-archives/




More information about the macostex-archives mailing list