C O N F E R E N C E
July 20 - 24, 2003
Post-Conference All-Day ConTeXt Workshop:
July 25, 2003
Schedule
Date: July 7, 2003
PRESENTERS | TITLE OF TALK | AFFILIATION |
Adams, William | TEX at the End: Omega and Zapfino | ATLIS Graphics & Design, Camp Hill, PA, USA |
---|---|---|
Bazargan, Kaveh, CV Radhakrishnan, and CV Rajagopal | POV-ray: a 3D graphics tool for TEX | Focal Image Ltd, UK |
Beebe, Nelson | A TEX Retrospective | University of Utah, Salt Lake City, UT, USA |
Bibby, Duane | That Pesky Lion, or How a Lion?, or How a Lion Came to Be | Lake Havasu City, AZ, USA |
Bilotta, Giuseppe | eOmega: a step towards the future with a look on the past | Catania, Italy |
Bilotta, Giuseppe | Math in ConTEXt: bridging the gap with (AMS-)LATEX | Catania, Italy |
Cho, Jin-Hwan | dvipdfmx, an eXtension of dvipdfm | Korea Institute for Advanced Study, Seoul, Republic of Korea |
Costanzo, Francesco & Gray, Gary | Experiences and Lessons Learned Teaching LATEX to a Group of University Students | The Pennsylvania State University, University Park, PA, USA |
Costanzo, Francesco & Gray, Gary | Creating Labeled ``Stand-Alone'' Figures in LATEX Using WARMreaderand Adobe Illustrator Under Mac OS X | The Pennsylvania State University, University Park, PA, USA |
Daly, Patrick William | Abusing TEX: custom-bib as an example | Max-Planck-Institut für Aeronomie, Katlenburg-Lindau, Germany |
Daly, Patrick William & Arne K. Richter (Germany) | Scientific Publishing with pdfLATEX | Max-Planck-Institut für Aeronomie, Katlenburg-Lindau, Germany |
Esser, Thomas | The teTEX distribution | FinanzIT GmbH, Germany |
Flynn, Peter | Interfaces to Structured Text | University College Cork, Ireland |
Gaudeul, Alexandre | (La)TEX Case Study | University of Toulouse, France |
Rosell-Gonzalez, Pablo | The Return to the Classics | Facultad de Ciencias, UNAM, Mexico |
Gurari, Eitan | From LATEX to MathML and Beyond | Ohio State University, Columbus, OH, USA |
Hagen, Hans | Example | Pragma ADE, Hasselt, The Netherlands |
Hagen, Hans | Typesetting Nightmares | Pragma ADE, Hasselt, The Netherlands |
Han, The Thanh & Vladimir Volovich (Russia) | Automatic Creation of Efficient Type 1 Fonts from METAFONT Fonts | Saigon, Vietnam |
Hefferon, Jim | Web Services for CTAN * | Saint Michael's College, Colchester, VT, USA |
Hoenig, Alan | A New System for Typesetting Hebrew with Omega | City University of New York, USA |
Hufflen, Jean-Michel | MlBibTEX'9s Version 1.3 * | LIFC. University of Franche-Comté, Besanç, France |
Jackowski, Boguslaw & Janusz M. Nowacki (Poland) | Accents, Accents, Accents...: Enhancing CM Fonts with ``Funny Characters'' | GUST, The Polish TEX Users Group, Poland |
Janc, Mirko | LATEX in Real-World Math Typesetting: NFSS vs. NFNF | INFORMS, MD, USA |
Ludwichowski, Jerzy Bernard & Andrzej Odyniec (Poland) | A Polished TEX Story | GUST, The Polish TEX Users Group, Poland |
Ludwichowski, Jerzy Bernard | The Future of European LUGs | GUST, The Polish TEX Users Group, Poland |
Koch, Richard | New Features in TEXShop | University of Oregon, OR, USA |
Lehmke, Stephan | ERCOTEX Yet another database publishing application of LATEX | QuinScape GmbH, Dortmund, Germany |
Lehmke, Stephan | TEXPower - Dynamic Presentations with LATEX | QuinScape GmbH, Dortmund, Germany |
Moon, Alun | Digital Illumination * | School of Informatics, University of Northumbria, UK |
Moon, Alun | Literate Programming meets UML * | School of Informatics, University of Northumbria, UK |
Moore, Ross | Using TEX to manage IT for a Mathematics Congress | Macquarie University, Sydney, Australia |
Padovani, Luca | MathML Formatting with TEX Rules and TEX Fonts | University of Bologna, Italy |
Patashnik, Oren | BibTEX Yesterday, Today, and Tomorrow | San Diego, CA, USA |
Plaice, John, Paul Swoboda, Yannis Haralambous (France), and Chris Rowley (UK) | A multidimensional approach to typesetting | University of New South Waltes, Sydney, Australia |
Plaice, John & Yannis Haralambous (France) | Omega, OpenType and the XML World | University of New South Waltes, Sydney, Australia |
Popineau, Fabrice & Marie-Claire Chaix (France) | XemTeX : An Integrated Platform for High Quality Scientific Typesetting | Supélec Campus de Metz, France |
Quirk, James J. | Programming Dynamic LATEX Documents | Los Alamos National Laboratory, NM, USA |
Ranade, Ajit | The Spread of TEX in India | ABN AMRO Bank, India |
Saastamoinen, Kalle, Jaakko Ketola, Tuukka Kurppa, & Liisa Torikka (Finland) | Creating WWW-based Mathematical Interface with Database by Using LATEX, PHP and LATEX2HTMLCompiler | Lappeenranta University of Technology (LUT), Finland |
Wierda, Gerben | TEX on Mac OS X using teTEX and TEXLive * | The Netherlands |
Yiu, Candy L. K. & Wai Wong | Chinese Character Synthesis Using METAPOST | Hong Kong Baptist University, Kowloon, China |
DISCUSSIONS | PANEL |
TEX Heritage | Day 2, July 21, 2003:
Barbara Beeton (Chair), Nelson Beebe, Lance Carnes, Michael Doob, David Fuchs, Hans Hagen, Alan Hoenig, Oren Patashnik, Chris Rowley, Volker Schaa |
Fonts | Day 4, July 23, 2003:
Nelson Beebe (Chair) William Adams, Nelson, Barbara Beeton, Hans Hagen, Han The Thanh, Alan Hoenig, Boguslaw Jackowski, Ross Moore, Vladimir Volovich |
THE POWER OF TEX AND THE POWER OF MAC OS X (Unix) | PRESENTATIONS, WORKSHOP, DEMOS,
& SIG DISCUSSION |
Day 3: July 22, 2003
TEX on Mac OS X using teTEX and TEXLive by Gerben Wierda New Features in TEXShop by Richard Koch A Workshop on the Use of the ``MarkedObjects'' Plug-in, along with WARMreader to Create LATEX-annotated Figures Using Adobe Illustrator Under Mac OS X by Gary Gray and Francesco Costanzo Miscellaneous Demonstrations of Useful Tools and Integrated Software ... SIG Discussion: LATEX and Mac OS X led by Gary Gray and Francesco Costanzo |
POST-CONFERENCE | Day 6: Free Workshop: July 25, 2003 |
Getting to know all about conTEXt | Hans Hagen and Giuseppe Bilotta |
---|