TIME | SPEAKER | TALK |
---|---|---|
0800 | ANNUAL MEETING | |
0900 | Wierda | TEX on Mac OS X Using teTEX and TEX Live |
0945 | Koch | New Features of TEXShop |
1030 | BREAK | |
1045 | Costanzo and Gray | A Workshop on the Use of the ``MarkedObjects'' Plug-in, along with WARMreader to Create LATEX-annotated Figures using Adobe Illustrator under Mac OS X |
1145 | Gray and Constanzo | SIG DISCUSSION & HANDS-ON WORKSHOP: TEX and Mac OS X [ Installers, Apps, Services, Fonts, Tools, Useful Software ...] |
???? | END | |
FREE AFTERNOON | ||
2000 | FREE OUTING:
Viewing the Hawaiian Skies with Sam Rhoads
[ TUG Board Member 2003 -, Avid Star Gazer, Hawaii ] |