[tex-live] Berlios or Sarovar
Staszek Wawrykiewicz
staw at gust.org.pl
Sat Jan 10 20:17:31 CET 2004
On Sat, 10 Jan 2004, Fabrice Popineau wrote:
> Seems that sarovar.org is unreachable from France :
>
> C:\Source\fpTeX-tests>tracert texlive.sarovar.org
> ...
> 11 264 ms 233 ms 282 ms P10-0.PALBB2.Palo-alto.opentransit.net [193.251.242.6]
> 12 * * * Request timed out.
> 13 * * * Request timed out.
> 14 * *
>
> I tried several times since yesterday with no luck.
Seems that palo-alto doesn't like requests from tracert ;-))
I have the same from Windows, but traceroute from Linux is OK...
Interesting that even having the shortest way from Poland to India,
I use similar route:
traceroute to cvs.texlive.sarovar.org (202.88.238.22), 30 hops max,
38 byte packets
1 re85 (80.55.56.85) 1.097 ms 1.300 ms 0.864 ms
2 gda-ru2.idsl.tpnet.pl (213.25.2.59) 15.035 ms 15.041 ms 15.647 ms
3 z.gda_ru2.do.gda-r2.tpnet.pl (213.25.5.189) 14.714 ms 14.146 ms 13.161 ms
4 z.byd-r1.do.gda-r2.tpnet.pl (194.204.175.161) 16.433 ms 17.460 ms 15.877 ms
5 z.war-r1.do.byd-r1.tpnet.pl (194.204.175.143) 25.038 ms 25.380 ms 26.440 ms
6 z.war-r4.do.war-r3.tpnet.pl (194.204.175.225) 26.284 ms 25.549 ms 31.663 ms
7 So2-2-0.FFTCR1.Frankfurt.opentransit.net (193.251.131.177) 50.176 ms 48.668 ms 50.450 ms
8 P1-0.AUVCR1.Aubervilliers.opentransit.net (193.251.132.74) 59.473 ms 59.316 ms 57.554 ms
9 P0-0.AUVCR2.Aubervilliers.opentransit.net (193.251.243.218) 241.645 ms 197.327 ms 239.135 ms
10 P6-0.NYKCR2.New-york.opentransit.net (193.251.243.234) 133.766 ms 133.337 ms 135.211 ms
11 P4-0.SJOCR1.San-jose.opentransit.net (193.251.242.2) 214.310 ms 212.570 ms 212.555 ms
12 P14-0.SJOCR2.San-jose.opentransit.net (193.251.242.90) 214.614 ms 213.043 ms 214.066 ms
13 P10-0.PALBB2.Palo-alto.opentransit.net (193.251.242.6) 212.593 ms 213.076 ms 214.821 ms
14 SingaporeTelecom.GW.opentransit.net (193.251.252.170) 218.240 ms 227.006 ms 216.080 ms
15 203.208.168.158 (203.208.168.158) 439.262 ms 439.859 ms 439.835 ms
16 61.95.180.2 (61.95.180.2) 438.585 ms 439.479 ms 439.091 ms
17 61.95.175.34 (61.95.175.34) 483.010 ms 464.008 ms 468.217 ms
18 61.95.175.130 (61.95.175.130) 470.638 ms 473.347 ms 466.389 ms
19 sarovar.org (202.88.238.22) 464.511 ms 468.614 ms 473.349 ms
Ps. Hope this mail will reach this mailing list. For some strange reasons
all my mails sent to @tug.org (and *only* to @tug.org) were kept
in the queue.
--
Staszek Wawrykiewicz
StaW at gust.org.pl
More information about the tex-live
mailing list