texlive[45984] Master/texmf-dist: gfsdidot (4dec17)

commits+karl at tug.org commits+karl at tug.org
Mon Dec 4 22:57:27 CET 2017


Revision: 45984
          http://tug.org/svn/texlive?view=revision&revision=45984
Author:   karl
Date:     2017-12-04 22:57:26 +0100 (Mon, 04 Dec 2017)
Log Message:
-----------
gfsdidot (4dec17)

Modified Paths:
--------------
    trunk/Master/texmf-dist/doc/fonts/gfsdidot/README
    trunk/Master/texmf-dist/doc/fonts/gfsdidot/README.TEXLIVE
    trunk/Master/texmf-dist/fonts/afm/public/gfsdidot/GFSDidot-Bold.afm
    trunk/Master/texmf-dist/fonts/afm/public/gfsdidot/GFSDidot-BoldItalic.afm
    trunk/Master/texmf-dist/fonts/afm/public/gfsdidot/GFSDidot-Italic.afm
    trunk/Master/texmf-dist/fonts/afm/public/gfsdidot/GFSDidot.afm
    trunk/Master/texmf-dist/fonts/afm/public/gfsdidot/GFSOlga.afm
    trunk/Master/texmf-dist/fonts/enc/dvips/gfsdidot/gpdidoti.enc
    trunk/Master/texmf-dist/fonts/tfm/public/gfsdidot/didotb8a.tfm
    trunk/Master/texmf-dist/fonts/tfm/public/gfsdidot/didotb8r.tfm
    trunk/Master/texmf-dist/fonts/tfm/public/gfsdidot/didotb9a.tfm
    trunk/Master/texmf-dist/fonts/tfm/public/gfsdidot/didotb9r.tfm
    trunk/Master/texmf-dist/fonts/tfm/public/gfsdidot/didotbi8a.tfm
    trunk/Master/texmf-dist/fonts/tfm/public/gfsdidot/didotbi8r.tfm
    trunk/Master/texmf-dist/fonts/tfm/public/gfsdidot/didotbi9a.tfm
    trunk/Master/texmf-dist/fonts/tfm/public/gfsdidot/didotbi9r.tfm
    trunk/Master/texmf-dist/fonts/tfm/public/gfsdidot/didotbo8a.tfm
    trunk/Master/texmf-dist/fonts/tfm/public/gfsdidot/didotbo8r.tfm
    trunk/Master/texmf-dist/fonts/tfm/public/gfsdidot/didotbo9a.tfm
    trunk/Master/texmf-dist/fonts/tfm/public/gfsdidot/didotbo9r.tfm
    trunk/Master/texmf-dist/fonts/tfm/public/gfsdidot/didotdenomnums8r.tfm
    trunk/Master/texmf-dist/fonts/tfm/public/gfsdidot/didoti8a.tfm
    trunk/Master/texmf-dist/fonts/tfm/public/gfsdidot/didoti8r.tfm
    trunk/Master/texmf-dist/fonts/tfm/public/gfsdidot/didoti9a.tfm
    trunk/Master/texmf-dist/fonts/tfm/public/gfsdidot/didoti9r.tfm
    trunk/Master/texmf-dist/fonts/tfm/public/gfsdidot/didotnumnums8a.tfm
    trunk/Master/texmf-dist/fonts/tfm/public/gfsdidot/didotnumnums8r.tfm
    trunk/Master/texmf-dist/fonts/tfm/public/gfsdidot/didoto8a.tfm
    trunk/Master/texmf-dist/fonts/tfm/public/gfsdidot/didoto8r.tfm
    trunk/Master/texmf-dist/fonts/tfm/public/gfsdidot/didoto9a.tfm
    trunk/Master/texmf-dist/fonts/tfm/public/gfsdidot/didoto9r.tfm
    trunk/Master/texmf-dist/fonts/tfm/public/gfsdidot/didotrg8a.tfm
    trunk/Master/texmf-dist/fonts/tfm/public/gfsdidot/didotrg8r.tfm
    trunk/Master/texmf-dist/fonts/tfm/public/gfsdidot/didotrg9a.tfm
    trunk/Master/texmf-dist/fonts/tfm/public/gfsdidot/didotrg9r.tfm
    trunk/Master/texmf-dist/fonts/tfm/public/gfsdidot/didotsc8a.tfm
    trunk/Master/texmf-dist/fonts/tfm/public/gfsdidot/didotsc8r.tfm
    trunk/Master/texmf-dist/fonts/tfm/public/gfsdidot/didotsc9a.tfm
    trunk/Master/texmf-dist/fonts/tfm/public/gfsdidot/didotsc9r.tfm
    trunk/Master/texmf-dist/fonts/tfm/public/gfsdidot/didotsco8a.tfm
    trunk/Master/texmf-dist/fonts/tfm/public/gfsdidot/didotsco8r.tfm
    trunk/Master/texmf-dist/fonts/tfm/public/gfsdidot/didotsco9a.tfm
    trunk/Master/texmf-dist/fonts/tfm/public/gfsdidot/didotsco9r.tfm
    trunk/Master/texmf-dist/fonts/tfm/public/gfsdidot/didottabnums8a.tfm
    trunk/Master/texmf-dist/fonts/tfm/public/gfsdidot/didottabnums8r.tfm
    trunk/Master/texmf-dist/fonts/tfm/public/gfsdidot/didotui8a.tfm
    trunk/Master/texmf-dist/fonts/tfm/public/gfsdidot/didotui8r.tfm
    trunk/Master/texmf-dist/fonts/tfm/public/gfsdidot/didotui9a.tfm
    trunk/Master/texmf-dist/fonts/tfm/public/gfsdidot/didotui9r.tfm
    trunk/Master/texmf-dist/fonts/tfm/public/gfsdidot/gdidotb6a.tfm
    trunk/Master/texmf-dist/fonts/tfm/public/gfsdidot/gdidotb6r.tfm
    trunk/Master/texmf-dist/fonts/tfm/public/gfsdidot/gdidotbi6a.tfm
    trunk/Master/texmf-dist/fonts/tfm/public/gfsdidot/gdidotbi6r.tfm
    trunk/Master/texmf-dist/fonts/tfm/public/gfsdidot/gdidoti6a.tfm
    trunk/Master/texmf-dist/fonts/tfm/public/gfsdidot/gdidoti6r.tfm
    trunk/Master/texmf-dist/fonts/tfm/public/gfsdidot/gdidotrg6a.tfm
    trunk/Master/texmf-dist/fonts/tfm/public/gfsdidot/gdidotrg6r.tfm
    trunk/Master/texmf-dist/fonts/tfm/public/gfsdidot/gdidotsc6a.tfm
    trunk/Master/texmf-dist/fonts/tfm/public/gfsdidot/gdidotsc6r.tfm
    trunk/Master/texmf-dist/fonts/tfm/public/gfsdidot/gdidotsco6a.tfm
    trunk/Master/texmf-dist/fonts/tfm/public/gfsdidot/gdidotsco6r.tfm
    trunk/Master/texmf-dist/fonts/tfm/public/gfsdidot/gfsudidotmath8r.tfm
    trunk/Master/texmf-dist/fonts/tfm/public/gfsdidot/golgai6a.tfm
    trunk/Master/texmf-dist/fonts/tfm/public/gfsdidot/golgai6r.tfm
    trunk/Master/texmf-dist/fonts/tfm/public/gfsdidot/golgaui6a.tfm
    trunk/Master/texmf-dist/fonts/tfm/public/gfsdidot/golgaui6r.tfm
    trunk/Master/texmf-dist/fonts/type1/public/gfsdidot/GFSDidot-Bold.pfb
    trunk/Master/texmf-dist/fonts/type1/public/gfsdidot/GFSDidot-BoldItalic.pfb
    trunk/Master/texmf-dist/fonts/type1/public/gfsdidot/GFSDidot-Italic.pfb
    trunk/Master/texmf-dist/fonts/type1/public/gfsdidot/GFSDidot.pfb
    trunk/Master/texmf-dist/fonts/type1/public/gfsdidot/GFSOlga.pfb
    trunk/Master/texmf-dist/fonts/vf/public/gfsdidot/didotb8a.vf
    trunk/Master/texmf-dist/fonts/vf/public/gfsdidot/didotb9a.vf
    trunk/Master/texmf-dist/fonts/vf/public/gfsdidot/didotbi8a.vf
    trunk/Master/texmf-dist/fonts/vf/public/gfsdidot/didotbi9a.vf
    trunk/Master/texmf-dist/fonts/vf/public/gfsdidot/didotbo8a.vf
    trunk/Master/texmf-dist/fonts/vf/public/gfsdidot/didotbo9a.vf
    trunk/Master/texmf-dist/fonts/vf/public/gfsdidot/didoti8a.vf
    trunk/Master/texmf-dist/fonts/vf/public/gfsdidot/didoti9a.vf
    trunk/Master/texmf-dist/fonts/vf/public/gfsdidot/didotnumnums8a.vf
    trunk/Master/texmf-dist/fonts/vf/public/gfsdidot/didoto8a.vf
    trunk/Master/texmf-dist/fonts/vf/public/gfsdidot/didoto9a.vf
    trunk/Master/texmf-dist/fonts/vf/public/gfsdidot/didotrg8a.vf
    trunk/Master/texmf-dist/fonts/vf/public/gfsdidot/didotrg9a.vf
    trunk/Master/texmf-dist/fonts/vf/public/gfsdidot/didotsc8a.vf
    trunk/Master/texmf-dist/fonts/vf/public/gfsdidot/didotsc9a.vf
    trunk/Master/texmf-dist/fonts/vf/public/gfsdidot/didotsco8a.vf
    trunk/Master/texmf-dist/fonts/vf/public/gfsdidot/didotsco9a.vf
    trunk/Master/texmf-dist/fonts/vf/public/gfsdidot/didottabnums8a.vf
    trunk/Master/texmf-dist/fonts/vf/public/gfsdidot/didotui8a.vf
    trunk/Master/texmf-dist/fonts/vf/public/gfsdidot/didotui9a.vf
    trunk/Master/texmf-dist/fonts/vf/public/gfsdidot/gdidotb6a.vf
    trunk/Master/texmf-dist/fonts/vf/public/gfsdidot/gdidotbi6a.vf
    trunk/Master/texmf-dist/fonts/vf/public/gfsdidot/gdidoti6a.vf
    trunk/Master/texmf-dist/fonts/vf/public/gfsdidot/gdidotrg6a.vf
    trunk/Master/texmf-dist/fonts/vf/public/gfsdidot/gdidotsc6a.vf
    trunk/Master/texmf-dist/fonts/vf/public/gfsdidot/gdidotsco6a.vf

Modified: trunk/Master/texmf-dist/doc/fonts/gfsdidot/README
===================================================================
--- trunk/Master/texmf-dist/doc/fonts/gfsdidot/README	2017-12-04 21:56:57 UTC (rev 45983)
+++ trunk/Master/texmf-dist/doc/fonts/gfsdidot/README	2017-12-04 21:57:26 UTC (rev 45984)
@@ -1,6 +1,7 @@
 
 -------- GFS Didot & GFS Olga for LaTeX -------------
 
+Version: 2017-11-28
 
 A. Tsolomitis
 

Modified: trunk/Master/texmf-dist/doc/fonts/gfsdidot/README.TEXLIVE
===================================================================
--- trunk/Master/texmf-dist/doc/fonts/gfsdidot/README.TEXLIVE	2017-12-04 21:56:57 UTC (rev 45983)
+++ trunk/Master/texmf-dist/doc/fonts/gfsdidot/README.TEXLIVE	2017-12-04 21:57:26 UTC (rev 45984)
@@ -4,6 +4,6 @@
 	http://mirror.ctan.org/fonts/greek/gfs/gfsdidot
 If questions or concerns, email tex-live at tug.org.
 
+	DidotSpecimen.pdf
 	OlgaSpecimen.pdf
 	GFSDidot-LaTeX-Guide.pdf
-	DidotSpecimen.pdf

Modified: trunk/Master/texmf-dist/fonts/afm/public/gfsdidot/GFSDidot-Bold.afm
===================================================================
--- trunk/Master/texmf-dist/fonts/afm/public/gfsdidot/GFSDidot-Bold.afm	2017-12-04 21:56:57 UTC (rev 45983)
+++ trunk/Master/texmf-dist/fonts/afm/public/gfsdidot/GFSDidot-Bold.afm	2017-12-04 21:57:26 UTC (rev 45984)
@@ -1,29 +1,29 @@
 StartFontMetrics 2.0
-Comment Generated by pfaedit
-Comment Creation Date: Sun Feb 12 13:05:58 2006
+Comment Generated by FontForge 20120731
+Comment Creation Date: Wed Sep 10 08:16:20 2014
 FontName GFSDidot-Bold
-FullName GFS Didot  Bold
-FamilyName GFS Didot 
+FullName GFS Didot Bold
+FamilyName GFS Didot Rg
 Weight Bold
-Notice (Copyright (c) , Greek Font Society 2001. All rights reserved.)
+Notice (Copyright (c) Designed by Takis Katsoulidis and George D. Matthiopoulos., 2001. All rights reserved.)
 ItalicAngle 0
 IsFixedPitch false
-UnderlinePosition -363
+UnderlinePosition -338
 UnderlineThickness 50
-Version 001.000
-EncodingScheme FontSpecific
-FontBBox -307 -322 1404 1151
+Version 001.001
+EncodingScheme ISO10646-1
+FontBBox -174 -322 1404 1151
 CapHeight 690
-XHeight 471
-Ascender 720
-Descender -256
-StartCharMetrics 946
-C 32 ; WX 398 ; N space ; B 0 0 0 0 ; L acutecomb tonos ; L tildecomb tilde ; L acutecomb acute ;
-C 33 ; WX 327 ; N exclam ; B 80 -18 247 708 ; L exclam exclamdbl ;
+XHeight 459
+Ascender 690
+Descender -264
+StartCharMetrics 951
+C 32 ; WX 398 ; N space ; B 0 0 0 0 ;
+C 33 ; WX 327 ; N exclam ; B 80 -18 247 708 ;
 C 34 ; WX 349 ; N quotedbl ; B 26 421 313 713 ;
 C 35 ; WX 686 ; N numbersign ; B 5 0 679 689 ;
-C 36 ; WX 528 ; N dollar ; B 52 -114 496 721 ;
-C 37 ; WX 998 ; N percent ; B 45 -49 956 714 ;
+C 36 ; WX 548 ; N dollar ; B 51 -114 503 721 ;
+C 37 ; WX 998 ; N percent ; B 44 -48 950 710 ;
 C 38 ; WX 828 ; N ampersand ; B 42 -18 802 685 ;
 C 39 ; WX 295 ; N quotesingle ; B 121 520 284 715 ;
 C 40 ; WX 333 ; N parenleft ; B 65 -104 305 723 ;
@@ -32,7 +32,7 @@
 C 43 ; WX 585 ; N plus ; B 51 0 534 485 ;
 C 44 ; WX 236 ; N comma ; B 44 -151 190 93 ;
 C 45 ; WX 391 ; N hyphen ; B 50 233 341 311 ;
-C 46 ; WX 262 ; N period ; B 60 -18 202 123 ; L period twodotenleader ;
+C 46 ; WX 262 ; N period ; B 60 -18 202 123 ;
 C 47 ; WX 270 ; N slash ; B -23 -93 308 683 ;
 C 48 ; WX 617 ; N zero ; B 46 -15 571 705 ;
 C 49 ; WX 532 ; N one ; B 88 0 454 690 ;
@@ -51,32 +51,32 @@
 C 62 ; WX 498 ; N greater ; B 69 -39 375 629 ;
 C 63 ; WX 464 ; N question ; B 37 -21 427 701 ;
 C 64 ; WX 748 ; N at ; B 43 -13 704 681 ;
-C 65 ; WX 798 ; N A ; B 31 -3 775 708 ; L hookabovecomb uni1EA2 ; L dotbelowcomb uni1EA0 ; L tildecomb Atilde ; L acutecomb Aacute ; L gravecomb Agrave ;
+C 65 ; WX 798 ; N A ; B 31 -3 775 708 ;
 C 66 ; WX 761 ; N B ; B 52 0 685 690 ;
-C 67 ; WX 634 ; N C ; B 31 -17 622 707 ; L acutecomb Cacute ;
+C 67 ; WX 629 ; N C ; B 31 -17 617 705 ;
 C 68 ; WX 858 ; N D ; B 44 -4 795 681 ;
-C 69 ; WX 731 ; N E ; B 51 0 693 690 ; L tildecomb uni1EBC ; L hookabovecomb uni1EBA ; L dotbelowcomb uni1EB8 ; L acutecomb Eacute ; L gravecomb Egrave ;
+C 69 ; WX 731 ; N E ; B 51 0 693 690 ;
 C 70 ; WX 695 ; N F ; B 44 0 660 690 ;
-C 71 ; WX 756 ; N G ; B 54 -14 709 709 ; L acutecomb u01F4 ;
+C 71 ; WX 756 ; N G ; B 56 -15 707 703 ;
 C 72 ; WX 775 ; N H ; B 44 0 765 690 ;
-C 73 ; WX 418 ; N I ; B 49 0 373 690 ; L dotbelowcomb uni1ECA ; L hookabovecomb uni1EC8 ; L J IJ ; L tildecomb Itilde ; L acutecomb Iacute ; L gravecomb Igrave ;
-C 74 ; WX 366 ; N J ; B -24 -229 358 690 ;
+C 73 ; WX 418 ; N I ; B 49 0 373 690 ;
+C 74 ; WX 346 ; N J ; B -24 -216 337 690 ;
 C 75 ; WX 822 ; N K ; B 31 0 794 690 ;
-C 76 ; WX 729 ; N L ; B 44 0 686 690 ; L acutecomb Lacute ;
+C 76 ; WX 729 ; N L ; B 44 0 686 690 ;
 C 77 ; WX 961 ; N M ; B 58 0 898 690 ;
-C 78 ; WX 741 ; N N ; B 42 -16 716 690 ; L acutecomb Nacute ; L tildecomb Ntilde ;
-C 79 ; WX 747 ; N O ; B 52 -16 692 706 ; L hookabovecomb uni1ECE ; L dotbelowcomb uni1ECC ; L tildecomb Otilde ; L acutecomb Oacute ; L gravecomb Ograve ;
+C 78 ; WX 741 ; N N ; B 42 -16 716 690 ;
+C 79 ; WX 747 ; N O ; B 52 -16 692 706 ;
 C 80 ; WX 643 ; N P ; B 33 0 621 690 ;
-C 81 ; WX 795 ; N Q ; B 57 -198 797 709 ;
-C 82 ; WX 716 ; N R ; B 33 0 708 690 ; L acutecomb Racute ;
-C 83 ; WX 548 ; N S ; B 23 -18 526 695 ; L acutecomb Sacute ;
-C 84 ; WX 719 ; N T ; B 38 0 691 690 ; L M trademark ;
-C 85 ; WX 807 ; N U ; B 33 -16 783 690 ; L hookabovecomb uni1EE6 ; L dotbelowcomb uni1EE4 ; L tildecomb Utilde ; L acutecomb Uacute ; L gravecomb Ugrave ;
+C 81 ; WX 730 ; N Q ; B 57 -154 732 705 ;
+C 82 ; WX 716 ; N R ; B 33 -1 708 690 ;
+C 83 ; WX 548 ; N S ; B 33 -16 528 705 ;
+C 84 ; WX 719 ; N T ; B 38 0 691 690 ;
+C 85 ; WX 807 ; N U ; B 33 -16 783 690 ;
 C 86 ; WX 769 ; N V ; B 18 -16 762 690 ;
-C 87 ; WX 1039 ; N W ; B 18 -20 1047 690 ; L acutecomb Wacute ; L gravecomb Wgrave ;
+C 87 ; WX 1039 ; N W ; B 18 -20 1047 690 ;
 C 88 ; WX 809 ; N X ; B 3 0 808 690 ;
-C 89 ; WX 730 ; N Y ; B 9 0 713 690 ; L tildecomb uni1EF8 ; L hookabovecomb uni1EF6 ; L dotbelowcomb uni1EF4 ; L gravecomb Ygrave ; L acutecomb Yacute ;
-C 90 ; WX 710 ; N Z ; B 35 0 678 690 ; L acutecomb Zacute ;
+C 89 ; WX 730 ; N Y ; B 9 0 713 690 ;
+C 90 ; WX 710 ; N Z ; B 35 0 678 690 ;
 C 91 ; WX 387 ; N bracketleft ; B 91 -194 351 666 ;
 C 92 ; WX 631 ; N backslash ; B 79 0 540 720 ;
 C 93 ; WX 387 ; N bracketright ; B 38 -194 298 666 ;
@@ -83,32 +83,32 @@
 C 94 ; WX 500 ; N asciicircum ; B 49 244 450 626 ;
 C 95 ; WX 498 ; N underscore ; B 0 -235 498 -178 ;
 C 96 ; WX 170 ; N grave ; B -8 535 173 730 ;
-C 97 ; WX 490 ; N a ; B 32 -11 470 471 ; L hookabovecomb uni1EA3 ; L dotbelowcomb uni1EA1 ; L tildecomb atilde ; L acutecomb aacute ; L gravecomb agrave ;
-C 98 ; WX 575 ; N b ; B -15 -18 533 720 ;
-C 99 ; WX 432 ; N c ; B 26 -18 402 471 ; L acutecomb cacute ;
-C 100 ; WX 617 ; N d ; B 48 -18 583 720 ;
-C 101 ; WX 478 ; N e ; B 24 -18 446 471 ; L tildecomb uni1EBD ; L hookabovecomb uni1EBB ; L dotbelowcomb uni1EB9 ; L acutecomb eacute ; L gravecomb egrave ;
-C 102 ; WX 378 ; N f ; B 22 0 394 705 ; L l fl ; L i fi ; L f ff ;
-C 103 ; WX 552 ; N g ; B 31 -266 540 471 ; L acutecomb uni01F5 ;
-C 104 ; WX 595 ; N h ; B 18 0 582 720 ;
-C 105 ; WX 320 ; N i ; B 27 0 305 706 ; L dotbelowcomb uni1ECB ; L hookabovecomb uni1EC9 ; L j ij ; L tildecomb itilde ; L acutecomb iacute ; L gravecomb igrave ;
-C 106 ; WX 263 ; N j ; B -11 -266 227 706 ;
-C 107 ; WX 609 ; N k ; B 21 0 601 720 ;
-C 108 ; WX 318 ; N l ; B 27 0 305 720 ; L acutecomb lacute ;
-C 109 ; WX 910 ; N m ; B 25 0 880 471 ;
-C 110 ; WX 615 ; N n ; B 14 0 592 471 ; L acutecomb nacute ; L tildecomb ntilde ;
-C 111 ; WX 542 ; N o ; B 34 -18 512 471 ; L hookabovecomb uni1ECF ; L dotbelowcomb uni1ECD ; L tildecomb otilde ; L acutecomb oacute ; L gravecomb ograve ;
-C 112 ; WX 596 ; N p ; B 8 -256 553 473 ;
-C 113 ; WX 576 ; N q ; B 31 -258 573 471 ;
-C 114 ; WX 456 ; N r ; B 27 0 442 475 ; L acutecomb racute ;
-C 115 ; WX 428 ; N s ; B 39 -14 405 474 ; L acutecomb sacute ;
-C 116 ; WX 337 ; N t ; B 21 -18 323 633 ;
-C 117 ; WX 615 ; N u ; B 17 -18 585 473 ; L hookabovecomb uni1EE7 ; L dotbelowcomb uni1EE5 ; L tildecomb utilde ; L acutecomb uacute ; L gravecomb ugrave ;
-C 118 ; WX 570 ; N v ; B 6 -3 567 459 ;
-C 119 ; WX 833 ; N w ; B 8 -3 814 471 ; L acutecomb wacute ; L gravecomb wgrave ;
-C 120 ; WX 492 ; N x ; B 19 -3 482 471 ;
-C 121 ; WX 583 ; N y ; B 14 -256 575 469 ; L tildecomb uni1EF9 ; L hookabovecomb uni1EF7 ; L dotbelowcomb uni1EF5 ; L gravecomb ygrave ; L acutecomb yacute ;
-C 122 ; WX 489 ; N z ; B 16 -3 464 459 ; L acutecomb zacute ;
+C 97 ; WX 515 ; N a ; B 32 -11 495 471 ;
+C 98 ; WX 584 ; N b ; B -15 -17 542 705 ;
+C 99 ; WX 432 ; N c ; B 26 -15 402 468 ;
+C 100 ; WX 622 ; N d ; B 48 -10 588 691 ;
+C 101 ; WX 478 ; N e ; B 24 -15 445 471 ;
+C 102 ; WX 378 ; N f ; B 22 0 390 705 ; L f ff ; L l fl ; L i fi ;
+C 103 ; WX 552 ; N g ; B 32 -264 540 471 ;
+C 104 ; WX 623 ; N h ; B 18 0 610 705 ;
+C 105 ; WX 320 ; N i ; B 28 0 307 704 ;
+C 106 ; WX 237 ; N j ; B -11 -268 201 706 ;
+C 107 ; WX 630 ; N k ; B 21 0 622 691 ;
+C 108 ; WX 320 ; N l ; B 27 0 307 690 ;
+C 109 ; WX 916 ; N m ; B 25 0 886 471 ;
+C 110 ; WX 618 ; N n ; B 14 0 595 471 ;
+C 111 ; WX 539 ; N o ; B 34 -15 509 471 ;
+C 112 ; WX 598 ; N p ; B 8 -255 555 471 ;
+C 113 ; WX 581 ; N q ; B 31 -257 578 471 ;
+C 114 ; WX 456 ; N r ; B 27 0 442 473 ;
+C 115 ; WX 429 ; N s ; B 39 -15 406 471 ;
+C 116 ; WX 335 ; N t ; B 21 -16 321 535 ;
+C 117 ; WX 626 ; N u ; B 17 -16 596 459 ;
+C 118 ; WX 569 ; N v ; B 6 0 566 459 ;
+C 119 ; WX 842 ; N w ; B 8 0 823 469 ;
+C 120 ; WX 528 ; N x ; B 19 0 518 459 ;
+C 121 ; WX 575 ; N y ; B 14 -254 567 458 ;
+C 122 ; WX 479 ; N z ; B 16 0 454 459 ;
 C 123 ; WX 562 ; N braceleft ; B 115 -172 418 714 ;
 C 124 ; WX 255 ; N bar ; B 90 0 165 705 ;
 C 125 ; WX 559 ; N braceright ; B 144 -172 444 714 ;
@@ -121,7 +121,7 @@
 C 165 ; WX 696 ; N yen ; B -8 0 696 690 ;
 C 166 ; WX 217 ; N brokenbar ; B 79 -14 138 600 ;
 C 167 ; WX 500 ; N section ; B 30 -218 471 695 ;
-C 168 ; WX 723 ; N dieresis ; B 193 536 541 670 ; L gravecomb uni1FED ; L acutecomb dieresistonos ;
+C 168 ; WX 723 ; N dieresis ; B 193 536 541 670 ;
 C 169 ; WX 735 ; N copyright ; B 12 -17 723 695 ;
 C 170 ; WX 333 ; N ordfeminine ; B 25 260 309 556 ;
 C 171 ; WX 430 ; N guillemotleft ; B 15 73 381 379 ;
@@ -144,216 +144,217 @@
 C 189 ; WX 835 ; N onehalf ; B 70 -1 778 705 ;
 C 190 ; WX 844 ; N threequarters ; B 70 0 789 711 ;
 C 191 ; WX 464 ; N questiondown ; B 36 -252 426 471 ;
-C 192 ; WX 798 ; N Agrave ; B 0 0 0 0 ;
-C 193 ; WX 798 ; N Aacute ; B 0 0 0 0 ;
-C 194 ; WX 798 ; N Acircumflex ; B 0 0 0 0 ; L tildecomb uni1EAA ; L hookabovecomb uni1EA8 ; L gravecomb uni1EA6 ; L acutecomb uni1EA4 ;
-C 195 ; WX 798 ; N Atilde ; B 0 0 0 0 ;
-C 196 ; WX 798 ; N Adieresis ; B 0 0 0 0 ;
-C 197 ; WX 801 ; N Aring ; B 31 0 776 941 ; L acutecomb Aringacute ;
-C 198 ; WX 1113 ; N AE ; B 18 0 1103 690 ; L acutecomb AEacute ;
-C 199 ; WX 634 ; N Ccedilla ; B 0 0 0 0 ;
+C 192 ; WX 798 ; N Agrave ; B 31 -3 775 940 ;
+C 193 ; WX 798 ; N Aacute ; B 31 -3 775 929 ;
+C 194 ; WX 798 ; N Acircumflex ; B 31 -3 775 917 ;
+C 195 ; WX 798 ; N Atilde ; B 31 -3 775 875 ;
+C 196 ; WX 798 ; N Adieresis ; B 31 -3 775 874 ;
+C 197 ; WX 801 ; N Aring ; B 31 0 776 941 ;
+C 198 ; WX 1113 ; N AE ; B 18 0 1103 690 ;
+C 199 ; WX 629 ; N Ccedilla ; B 31 -216 617 705 ;
 C 200 ; WX 719 ; N Egrave ; B 39 0 681 940 ;
 C 201 ; WX 731 ; N Eacute ; B 51 0 693 928 ;
-C 202 ; WX 731 ; N Ecircumflex ; B 0 0 0 0 ; L tildecomb uni1EC4 ; L hookabovecomb uni1EC2 ; L gravecomb uni1EC0 ; L acutecomb uni1EBE ;
-C 203 ; WX 731 ; N Edieresis ; B 0 0 0 0 ;
-C 204 ; WX 418 ; N Igrave ; B 0 0 0 0 ;
-C 205 ; WX 418 ; N Iacute ; B 0 0 0 0 ;
-C 206 ; WX 418 ; N Icircumflex ; B 0 0 0 0 ;
+C 202 ; WX 731 ; N Ecircumflex ; B 51 0 693 917 ;
+C 203 ; WX 731 ; N Edieresis ; B 51 0 693 878 ;
+C 204 ; WX 418 ; N Igrave ; B 46 0 373 939 ;
+C 205 ; WX 418 ; N Iacute ; B 49 0 411 935 ;
+C 206 ; WX 418 ; N Icircumflex ; B 40 0 377 920 ;
 C 207 ; WX 423 ; N Idieresis ; B 33 0 383 878 ;
 C 208 ; WX 806 ; N Eth ; B 35 -4 786 681 ;
-C 209 ; WX 741 ; N Ntilde ; B 0 0 0 0 ;
-C 210 ; WX 747 ; N Ograve ; B 0 0 0 0 ;
-C 211 ; WX 747 ; N Oacute ; B 0 0 0 0 ;
-C 212 ; WX 747 ; N Ocircumflex ; B 0 0 0 0 ; L tildecomb uni1ED6 ; L hookabovecomb uni1ED4 ; L gravecomb uni1ED2 ; L acutecomb uni1ED0 ;
-C 213 ; WX 747 ; N Otilde ; B 0 0 0 0 ;
+C 209 ; WX 741 ; N Ntilde ; B 42 -16 716 864 ;
+C 210 ; WX 747 ; N Ograve ; B 52 -16 692 939 ;
+C 211 ; WX 747 ; N Oacute ; B 52 -16 692 930 ;
+C 212 ; WX 747 ; N Ocircumflex ; B 52 -16 692 917 ;
+C 213 ; WX 747 ; N Otilde ; B 52 -16 692 871 ;
 C 214 ; WX 746 ; N Odieresis ; B 52 -16 691 883 ;
 C 215 ; WX 499 ; N multiply ; B 55 67 444 441 ;
-C 216 ; WX 725 ; N Oslash ; B 43 -86 683 776 ; L acutecomb Oslashacute ;
-C 217 ; WX 807 ; N Ugrave ; B 0 0 0 0 ;
-C 218 ; WX 807 ; N Uacute ; B 0 0 0 0 ;
-C 219 ; WX 807 ; N Ucircumflex ; B 0 0 0 0 ;
+C 216 ; WX 725 ; N Oslash ; B 43 -86 683 776 ;
+C 217 ; WX 807 ; N Ugrave ; B 33 -16 783 941 ;
+C 218 ; WX 807 ; N Uacute ; B 33 -16 783 928 ;
+C 219 ; WX 807 ; N Ucircumflex ; B 33 -16 783 915 ;
 C 220 ; WX 807 ; N Udieresis ; B 33 -16 783 883 ;
-C 221 ; WX 730 ; N Yacute ; B 0 0 0 0 ;
+C 221 ; WX 730 ; N Yacute ; B 9 0 713 930 ;
 C 222 ; WX 586 ; N Thorn ; B 46 0 572 690 ;
 C 223 ; WX 619 ; N germandbls ; B 21 -14 586 706 ;
-C 224 ; WX 490 ; N agrave ; B 0 0 0 0 ;
