texlive[45080] Master/texmf-dist: eps in runtime

commits+karl at tug.org commits+karl at tug.org
Mon Aug 21 00:06:04 CEST 2017


Revision: 45080
          http://tug.org/svn/texlive?view=revision&revision=45080
Author:   karl
Date:     2017-08-21 00:06:04 +0200 (Mon, 21 Aug 2017)
Log Message:
-----------
eps in runtime

Added Paths:
-----------
    trunk/Master/texmf-dist/tex/latex/pst-poker/Jack-club-bw.eps
    trunk/Master/texmf-dist/tex/latex/pst-poker/Jack-club-color.eps
    trunk/Master/texmf-dist/tex/latex/pst-poker/Jack-diamond-bw.eps
    trunk/Master/texmf-dist/tex/latex/pst-poker/Jack-diamond-color.eps
    trunk/Master/texmf-dist/tex/latex/pst-poker/Jack-heart-bw.eps
    trunk/Master/texmf-dist/tex/latex/pst-poker/Jack-heart-color.eps
    trunk/Master/texmf-dist/tex/latex/pst-poker/Jack-spade-bw.eps
    trunk/Master/texmf-dist/tex/latex/pst-poker/Jack-spade-color.eps
    trunk/Master/texmf-dist/tex/latex/pst-poker/King-club-bw.eps
    trunk/Master/texmf-dist/tex/latex/pst-poker/King-club-color.eps
    trunk/Master/texmf-dist/tex/latex/pst-poker/King-diamond-bw.eps
    trunk/Master/texmf-dist/tex/latex/pst-poker/King-diamond-color.eps
    trunk/Master/texmf-dist/tex/latex/pst-poker/King-heart-bw.eps
    trunk/Master/texmf-dist/tex/latex/pst-poker/King-heart-color.eps
    trunk/Master/texmf-dist/tex/latex/pst-poker/King-spade-bw.eps
    trunk/Master/texmf-dist/tex/latex/pst-poker/King-spade-color.eps
    trunk/Master/texmf-dist/tex/latex/pst-poker/Queen-club-bw.eps
    trunk/Master/texmf-dist/tex/latex/pst-poker/Queen-club-color.eps
    trunk/Master/texmf-dist/tex/latex/pst-poker/Queen-diamond-bw.eps
    trunk/Master/texmf-dist/tex/latex/pst-poker/Queen-diamond-color.eps
    trunk/Master/texmf-dist/tex/latex/pst-poker/Queen-heart-bw.eps
    trunk/Master/texmf-dist/tex/latex/pst-poker/Queen-heart-color.eps
    trunk/Master/texmf-dist/tex/latex/pst-poker/Queen-spade-bw.eps
    trunk/Master/texmf-dist/tex/latex/pst-poker/Queen-spade-color.eps

Removed Paths:
-------------
    trunk/Master/texmf-dist/doc/latex/pst-poker/Jack-club-bw.eps
    trunk/Master/texmf-dist/doc/latex/pst-poker/Jack-club-color.eps
    trunk/Master/texmf-dist/doc/latex/pst-poker/Jack-diamond-bw.eps
    trunk/Master/texmf-dist/doc/latex/pst-poker/Jack-diamond-color.eps
    trunk/Master/texmf-dist/doc/latex/pst-poker/Jack-heart-bw.eps
    trunk/Master/texmf-dist/doc/latex/pst-poker/Jack-heart-color.eps
    trunk/Master/texmf-dist/doc/latex/pst-poker/Jack-spade-bw.eps
    trunk/Master/texmf-dist/doc/latex/pst-poker/Jack-spade-color.eps
    trunk/Master/texmf-dist/doc/latex/pst-poker/King-club-bw.eps
    trunk/Master/texmf-dist/doc/latex/pst-poker/King-club-color.eps
    trunk/Master/texmf-dist/doc/latex/pst-poker/King-diamond-bw.eps
    trunk/Master/texmf-dist/doc/latex/pst-poker/King-diamond-color.eps
    trunk/Master/texmf-dist/doc/latex/pst-poker/King-heart-bw.eps
    trunk/Master/texmf-dist/doc/latex/pst-poker/King-heart-color.eps
    trunk/Master/texmf-dist/doc/latex/pst-poker/King-spade-bw.eps
    trunk/Master/texmf-dist/doc/latex/pst-poker/King-spade-color.eps
    trunk/Master/texmf-dist/doc/latex/pst-poker/Queen-club-bw.eps
    trunk/Master/texmf-dist/doc/latex/pst-poker/Queen-club-color.eps
    trunk/Master/texmf-dist/doc/latex/pst-poker/Queen-diamond-bw.eps
    trunk/Master/texmf-dist/doc/latex/pst-poker/Queen-diamond-color.eps
    trunk/Master/texmf-dist/doc/latex/pst-poker/Queen-heart-bw.eps
    trunk/Master/texmf-dist/doc/latex/pst-poker/Queen-heart-color.eps
    trunk/Master/texmf-dist/doc/latex/pst-poker/Queen-spade-bw.eps
    trunk/Master/texmf-dist/doc/latex/pst-poker/Queen-spade-color.eps

Deleted: trunk/Master/texmf-dist/doc/latex/pst-poker/Jack-club-bw.eps
===================================================================
--- trunk/Master/texmf-dist/doc/latex/pst-poker/Jack-club-bw.eps	2017-08-20 17:59:45 UTC (rev 45079)
+++ trunk/Master/texmf-dist/doc/latex/pst-poker/Jack-club-bw.eps	2017-08-20 22:06:04 UTC (rev 45080)
@@ -1,5991 +0,0 @@
-%!PS-Adobe-3.0 EPSF-3.0
-%%Creator: inkscape 0.45
-%%Pages: 1
-%%Orientation: Portrait
-%%BoundingBox: 1348 784 1467 967
-%%HiResBoundingBox: 1348.1289 784.67764 1466.4748 966.84082
-%%EndComments
-%%Page: 1 1
-0 973 translate
-0.8 -0.8 scale
-0 0 0 setrgbcolor
-[] 0 setdash
-1 setlinewidth
-0 setlinejoin
-0 setlinecap
-gsave [0.99962824 0 0 0.99962824 0.19992565 236.1383] concat
-gsave [0.9995066 -0.031410759 0.031410759 0.9995066 4.4710094 55.21189] concat
-gsave
-0 0 0 setrgbcolor
-newpath
-1718.46 -55.102501 moveto
-1800.61 -174.295 lineto
-fill
-grestore
-0 0 0 setrgbcolor
-[] 0 setdash
-7.25 setlinewidth
-0 setlinejoin
-0 setlinecap
-newpath
-1718.46 -55.102501 moveto
-1800.61 -174.295 lineto
-stroke
-gsave
-1 1 1 setrgbcolor
-newpath
-1723.08 -58.1609 moveto
-1723.08 -56.9465 1722.0944 -55.9609 1720.88 -55.9609 curveto
-1719.6656 -55.9609 1718.68 -56.9465 1718.68 -58.1609 curveto
-1718.68 -59.3753 1719.6656 -60.3609 1720.88 -60.3609 curveto
-1722.0944 -60.3609 1723.08 -59.3753 1723.08 -58.1609 curveto
-closepath
-fill
-grestore
-gsave
-0 0 0 setrgbcolor
-newpath
-1721.58 -58.1609 moveto
-1721.58 -57.7745 1721.2664 -57.4609 1720.88 -57.4609 curveto
-1720.4936 -57.4609 1720.18 -57.7745 1720.18 -58.1609 curveto
-1720.18 -58.5473 1720.4936 -58.8609 1720.88 -58.8609 curveto
-1721.2664 -58.8609 1721.58 -58.5473 1721.58 -58.1609 curveto
-closepath
-fill
-grestore
-gsave
-1 1 1 setrgbcolor
-newpath
-1726.46 -63.058701 moveto
-1726.46 -61.844301 1725.4744 -60.858701 1724.26 -60.858701 curveto
-1723.0456 -60.858701 1722.06 -61.844301 1722.06 -63.058701 curveto
-1722.06 -64.273101 1723.0456 -65.258701 1724.26 -65.258701 curveto
-1725.4744 -65.258701 1726.46 -64.273101 1726.46 -63.058701 curveto
-closepath
-fill
-grestore
-gsave
-0 0 0 setrgbcolor
-newpath
-1724.96 -63.058701 moveto
-1724.96 -62.672301 1724.6464 -62.358701 1724.26 -62.358701 curveto
-1723.8736 -62.358701 1723.56 -62.672301 1723.56 -63.058701 curveto
-1723.56 -63.445101 1723.8736 -63.758701 1724.26 -63.758701 curveto
-1724.6464 -63.758701 1724.96 -63.445101 1724.96 -63.058701 curveto
-closepath
-fill
-grestore
-gsave
-1 1 1 setrgbcolor
-newpath
-1729.83 -67.956398 moveto
-1729.83 -66.741998 1728.8444 -65.756398 1727.63 -65.756398 curveto
-1726.4156 -65.756398 1725.43 -66.741998 1725.43 -67.956398 curveto
-1725.43 -69.170798 1726.4156 -70.156398 1727.63 -70.156398 curveto
-1728.8444 -70.156398 1729.83 -69.170798 1729.83 -67.956398 curveto
-closepath
-fill
-grestore
-gsave
-0 0 0 setrgbcolor
-newpath
-1728.33 -67.956398 moveto
-1728.33 -67.569998 1728.0164 -67.256398 1727.63 -67.256398 curveto
-1727.2436 -67.256398 1726.93 -67.569998 1726.93 -67.956398 curveto
-1726.93 -68.342798 1727.2436 -68.656398 1727.63 -68.656398 curveto
-1728.0164 -68.656398 1728.33 -68.342798 1728.33 -67.956398 curveto
-closepath
-fill
-grestore
-gsave
-1 1 1 setrgbcolor
-newpath
-1733.21 -72.854103 moveto
-1733.21 -71.639703 1732.2244 -70.654103 1731.01 -70.654103 curveto
-1729.7956 -70.654103 1728.81 -71.639703 1728.81 -72.854103 curveto
-1728.81 -74.068503 1729.7956 -75.054103 1731.01 -75.054103 curveto
-1732.2244 -75.054103 1733.21 -74.068503 1733.21 -72.854103 curveto
-closepath
-fill
-grestore
-gsave
-0 0 0 setrgbcolor
-newpath
-1731.71 -72.854103 moveto
-1731.71 -72.467703 1731.3964 -72.154103 1731.01 -72.154103 curveto
-1730.6236 -72.154103 1730.31 -72.467703 1730.31 -72.854103 curveto
-1730.31 -73.240503 1730.6236 -73.554103 1731.01 -73.554103 curveto
-1731.3964 -73.554103 1731.71 -73.240503 1731.71 -72.854103 curveto
-closepath
-fill
-grestore
-gsave
-1 1 1 setrgbcolor
-newpath
-1736.58 -77.7519 moveto
-1736.58 -76.5375 1735.5944 -75.5519 1734.38 -75.5519 curveto
-1733.1656 -75.5519 1732.18 -76.5375 1732.18 -77.7519 curveto
-1732.18 -78.9663 1733.1656 -79.9519 1734.38 -79.9519 curveto
-1735.5944 -79.9519 1736.58 -78.9663 1736.58 -77.7519 curveto
-closepath
-fill
-grestore
-gsave
-0 0 0 setrgbcolor
-newpath
-1735.08 -77.7519 moveto
-1735.08 -77.3655 1734.7664 -77.0519 1734.38 -77.0519 curveto
-1733.9936 -77.0519 1733.68 -77.3655 1733.68 -77.7519 curveto
-1733.68 -78.1383 1733.9936 -78.4519 1734.38 -78.4519 curveto
-1734.7664 -78.4519 1735.08 -78.1383 1735.08 -77.7519 curveto
-closepath
-fill
-grestore
-gsave
-1 1 1 setrgbcolor
-newpath
-1739.96 -82.649597 moveto
-1739.96 -81.435197 1738.9744 -80.449597 1737.76 -80.449597 curveto
-1736.5456 -80.449597 1735.56 -81.435197 1735.56 -82.649597 curveto
-1735.56 -83.863997 1736.5456 -84.849597 1737.76 -84.849597 curveto
-1738.9744 -84.849597 1739.96 -83.863997 1739.96 -82.649597 curveto
-closepath
-fill
-grestore
-gsave
-0 0 0 setrgbcolor
-newpath
-1738.46 -82.649597 moveto
-1738.46 -82.263197 1738.1464 -81.949597 1737.76 -81.949597 curveto
-1737.3736 -81.949597 1737.06 -82.263197 1737.06 -82.649597 curveto
-1737.06 -83.035997 1737.3736 -83.349597 1737.76 -83.349597 curveto
-1738.1464 -83.349597 1738.46 -83.035997 1738.46 -82.649597 curveto
-closepath
-fill
-grestore
-gsave
-1 1 1 setrgbcolor
-newpath
-1743.34 -87.547401 moveto
-1743.34 -86.333001 1742.3544 -85.347401 1741.14 -85.347401 curveto
-1739.9256 -85.347401 1738.94 -86.333001 1738.94 -87.547401 curveto
-1738.94 -88.761801 1739.9256 -89.747401 1741.14 -89.747401 curveto
-1742.3544 -89.747401 1743.34 -88.761801 1743.34 -87.547401 curveto
-closepath
-fill
-grestore
-gsave
-0 0 0 setrgbcolor
-newpath
-1741.84 -87.547401 moveto
-1741.84 -87.161001 1741.5264 -86.847401 1741.14 -86.847401 curveto
-1740.7536 -86.847401 1740.44 -87.161001 1740.44 -87.547401 curveto
-1740.44 -87.933801 1740.7536 -88.247401 1741.14 -88.247401 curveto
-1741.5264 -88.247401 1741.84 -87.933801 1741.84 -87.547401 curveto
-closepath
-fill
-grestore
-gsave
-1 1 1 setrgbcolor
-newpath
-1746.71 -92.445099 moveto
-1746.71 -91.230699 1745.7244 -90.245099 1744.51 -90.245099 curveto
-1743.2956 -90.245099 1742.31 -91.230699 1742.31 -92.445099 curveto
-1742.31 -93.659499 1743.2956 -94.645099 1744.51 -94.645099 curveto
-1745.7244 -94.645099 1746.71 -93.659499 1746.71 -92.445099 curveto
-closepath
-fill
-grestore
-gsave
-0 0 0 setrgbcolor
-newpath
-1745.21 -92.445099 moveto
-1745.21 -92.058699 1744.8964 -91.745099 1744.51 -91.745099 curveto
-1744.1236 -91.745099 1743.81 -92.058699 1743.81 -92.445099 curveto
-1743.81 -92.831499 1744.1236 -93.145099 1744.51 -93.145099 curveto
-1744.8964 -93.145099 1745.21 -92.831499 1745.21 -92.445099 curveto
-closepath
-fill
-grestore
-gsave
-1 1 1 setrgbcolor
-newpath
-1750.09 -97.342903 moveto
-1750.09 -96.128503 1749.1044 -95.142903 1747.89 -95.142903 curveto
-1746.6756 -95.142903 1745.69 -96.128503 1745.69 -97.342903 curveto
-1745.69 -98.557303 1746.6756 -99.542903 1747.89 -99.542903 curveto
-1749.1044 -99.542903 1750.09 -98.557303 1750.09 -97.342903 curveto
-closepath
-fill
-grestore
-gsave
-0 0 0 setrgbcolor
-newpath
-1748.59 -97.342903 moveto
-1748.59 -96.956503 1748.2764 -96.642903 1747.89 -96.642903 curveto
-1747.5036 -96.642903 1747.19 -96.956503 1747.19 -97.342903 curveto
-1747.19 -97.729303 1747.5036 -98.042903 1747.89 -98.042903 curveto
-1748.2764 -98.042903 1748.59 -97.729303 1748.59 -97.342903 curveto
-closepath
-fill
-grestore
-gsave
-1 1 1 setrgbcolor
-newpath
-1753.46 -102.241 moveto
-1753.46 -101.0266 1752.4744 -100.041 1751.26 -100.041 curveto
-1750.0456 -100.041 1749.06 -101.0266 1749.06 -102.241 curveto
-1749.06 -103.4554 1750.0456 -104.441 1751.26 -104.441 curveto
-1752.4744 -104.441 1753.46 -103.4554 1753.46 -102.241 curveto
-closepath
-fill
-grestore
-gsave
-0 0 0 setrgbcolor
-newpath
-1751.96 -102.241 moveto
-1751.96 -101.8546 1751.6464 -101.541 1751.26 -101.541 curveto
-1750.8736 -101.541 1750.56 -101.8546 1750.56 -102.241 curveto
-1750.56 -102.6274 1750.8736 -102.941 1751.26 -102.941 curveto
-1751.6464 -102.941 1751.96 -102.6274 1751.96 -102.241 curveto
-closepath
-fill
-grestore
-gsave
-1 1 1 setrgbcolor
-newpath
-1756.84 -107.138 moveto
-1756.84 -105.9236 1755.8544 -104.938 1754.64 -104.938 curveto
-1753.4256 -104.938 1752.44 -105.9236 1752.44 -107.138 curveto
-1752.44 -108.3524 1753.4256 -109.338 1754.64 -109.338 curveto
-1755.8544 -109.338 1756.84 -108.3524 1756.84 -107.138 curveto
-closepath
-fill
-grestore
-gsave
-0 0 0 setrgbcolor
-newpath
-1755.34 -107.138 moveto
-1755.34 -106.7516 1755.0264 -106.438 1754.64 -106.438 curveto
-1754.2536 -106.438 1753.94 -106.7516 1753.94 -107.138 curveto
-1753.94 -107.5244 1754.2536 -107.838 1754.64 -107.838 curveto
-1755.0264 -107.838 1755.34 -107.5244 1755.34 -107.138 curveto
-closepath
-fill
-grestore
-gsave
-1 1 1 setrgbcolor
-newpath
-1760.21 -112.036 moveto
-1760.21 -110.8216 1759.2244 -109.836 1758.01 -109.836 curveto
-1756.7956 -109.836 1755.81 -110.8216 1755.81 -112.036 curveto
-1755.81 -113.2504 1756.7956 -114.236 1758.01 -114.236 curveto
-1759.2244 -114.236 1760.21 -113.2504 1760.21 -112.036 curveto
-closepath
-fill
-grestore
-gsave
-0 0 0 setrgbcolor
-newpath
-1758.71 -112.036 moveto
-1758.71 -111.6496 1758.3964 -111.336 1758.01 -111.336 curveto
-1757.6236 -111.336 1757.31 -111.6496 1757.31 -112.036 curveto
-1757.31 -112.4224 1757.6236 -112.736 1758.01 -112.736 curveto
-1758.3964 -112.736 1758.71 -112.4224 1758.71 -112.036 curveto
-closepath
-fill
-grestore
-gsave
-1 1 1 setrgbcolor
-newpath
-1763.59 -116.934 moveto
-1763.59 -115.7196 1762.6044 -114.734 1761.39 -114.734 curveto
-1760.1756 -114.734 1759.19 -115.7196 1759.19 -116.934 curveto
-1759.19 -118.1484 1760.1756 -119.134 1761.39 -119.134 curveto
-1762.6044 -119.134 1763.59 -118.1484 1763.59 -116.934 curveto
-closepath
-fill
-grestore
-gsave
-0 0 0 setrgbcolor
-newpath
-1762.09 -116.934 moveto
-1762.09 -116.5476 1761.7764 -116.234 1761.39 -116.234 curveto
-1761.0036 -116.234 1760.69 -116.5476 1760.69 -116.934 curveto
-1760.69 -117.3204 1761.0036 -117.634 1761.39 -117.634 curveto
-1761.7764 -117.634 1762.09 -117.3204 1762.09 -116.934 curveto
-closepath
-fill
-grestore
-gsave
-1 1 1 setrgbcolor
-newpath
-1766.96 -121.832 moveto
-1766.96 -120.6176 1765.9744 -119.632 1764.76 -119.632 curveto
-1763.5456 -119.632 1762.56 -120.6176 1762.56 -121.832 curveto
-1762.56 -123.0464 1763.5456 -124.032 1764.76 -124.032 curveto
-1765.9744 -124.032 1766.96 -123.0464 1766.96 -121.832 curveto
-closepath
-fill
-grestore
-gsave
-0 0 0 setrgbcolor
-newpath
-1765.46 -121.832 moveto
-1765.46 -121.4456 1765.1464 -121.132 1764.76 -121.132 curveto
-1764.3736 -121.132 1764.06 -121.4456 1764.06 -121.832 curveto
-1764.06 -122.2184 1764.3736 -122.532 1764.76 -122.532 curveto
-1765.1464 -122.532 1765.46 -122.2184 1765.46 -121.832 curveto
-closepath
-fill
-grestore
-gsave
-1 1 1 setrgbcolor
-newpath
-1770.34 -126.729 moveto
-1770.34 -125.5146 1769.3544 -124.529 1768.14 -124.529 curveto
-1766.9256 -124.529 1765.94 -125.5146 1765.94 -126.729 curveto
-1765.94 -127.9434 1766.9256 -128.929 1768.14 -128.929 curveto
-1769.3544 -128.929 1770.34 -127.9434 1770.34 -126.729 curveto
-closepath
-fill
-grestore
-gsave
-0 0 0 setrgbcolor
-newpath
-1768.84 -126.729 moveto
-1768.84 -126.3426 1768.5264 -126.029 1768.14 -126.029 curveto
-1767.7536 -126.029 1767.44 -126.3426 1767.44 -126.729 curveto
-1767.44 -127.1154 1767.7536 -127.429 1768.14 -127.429 curveto
-1768.5264 -127.429 1768.84 -127.1154 1768.84 -126.729 curveto
-closepath
-fill
-grestore
-gsave
-1 1 1 setrgbcolor
-newpath
-1773.72 -131.627 moveto
-1773.72 -130.4126 1772.7344 -129.427 1771.52 -129.427 curveto
-1770.3056 -129.427 1769.32 -130.4126 1769.32 -131.627 curveto
-1769.32 -132.8414 1770.3056 -133.827 1771.52 -133.827 curveto
-1772.7344 -133.827 1773.72 -132.8414 1773.72 -131.627 curveto
-closepath
-fill
-grestore
-gsave
-0 0 0 setrgbcolor
-newpath
-1772.22 -131.627 moveto
-1772.22 -131.2406 1771.9064 -130.927 1771.52 -130.927 curveto
-1771.1336 -130.927 1770.82 -131.2406 1770.82 -131.627 curveto
-1770.82 -132.0134 1771.1336 -132.327 1771.52 -132.327 curveto
-1771.9064 -132.327 1772.22 -132.0134 1772.22 -131.627 curveto
-closepath
-fill
-grestore
-gsave
-1 1 1 setrgbcolor
-newpath
-1777.09 -136.52499 moveto
-1777.09 -135.31059 1776.1044 -134.32499 1774.89 -134.32499 curveto
-1773.6756 -134.32499 1772.69 -135.31059 1772.69 -136.52499 curveto
-1772.69 -137.73939 1773.6756 -138.72499 1774.89 -138.72499 curveto
-1776.1044 -138.72499 1777.09 -137.73939 1777.09 -136.52499 curveto
-closepath
-fill
-grestore
-gsave
-0 0 0 setrgbcolor
-newpath
-1775.59 -136.52499 moveto
-1775.59 -136.13859 1775.2764 -135.82499 1774.89 -135.82499 curveto
-1774.5036 -135.82499 1774.19 -136.13859 1774.19 -136.52499 curveto
-1774.19 -136.91139 1774.5036 -137.22499 1774.89 -137.22499 curveto
-1775.2764 -137.22499 1775.59 -136.91139 1775.59 -136.52499 curveto
-closepath
-fill
-grestore
-gsave
-1 1 1 setrgbcolor
-newpath
-1780.47 -141.423 moveto
-1780.47 -140.2086 1779.4844 -139.223 1778.27 -139.223 curveto
-1777.0556 -139.223 1776.07 -140.2086 1776.07 -141.423 curveto
-1776.07 -142.6374 1777.0556 -143.623 1778.27 -143.623 curveto
-1779.4844 -143.623 1780.47 -142.6374 1780.47 -141.423 curveto
-closepath
-fill
-grestore
-gsave
-0 0 0 setrgbcolor
-newpath
-1778.97 -141.423 moveto
-1778.97 -141.0366 1778.6564 -140.723 1778.27 -140.723 curveto
-1777.8836 -140.723 1777.57 -141.0366 1777.57 -141.423 curveto
-1777.57 -141.8094 1777.8836 -142.123 1778.27 -142.123 curveto
-1778.6564 -142.123 1778.97 -141.8094 1778.97 -141.423 curveto
-closepath
-fill
-grestore
-gsave
-1 1 1 setrgbcolor
-newpath
-1783.84 -146.32001 moveto
-1783.84 -145.10561 1782.8544 -144.12001 1781.64 -144.12001 curveto
-1780.4256 -144.12001 1779.44 -145.10561 1779.44 -146.32001 curveto
-1779.44 -147.53441 1780.4256 -148.52001 1781.64 -148.52001 curveto
-1782.8544 -148.52001 1783.84 -147.53441 1783.84 -146.32001 curveto
-closepath
-fill
-grestore
-gsave
-0 0 0 setrgbcolor
-newpath
-1782.34 -146.32001 moveto
-1782.34 -145.93361 1782.0264 -145.62001 1781.64 -145.62001 curveto
-1781.2536 -145.62001 1780.94 -145.93361 1780.94 -146.32001 curveto
-1780.94 -146.70641 1781.2536 -147.02001 1781.64 -147.02001 curveto
-1782.0264 -147.02001 1782.34 -146.70641 1782.34 -146.32001 curveto
-closepath
-fill
-grestore
-gsave
-1 1 1 setrgbcolor
-newpath
-1787.22 -151.218 moveto
-1787.22 -150.0036 1786.2344 -149.018 1785.02 -149.018 curveto
-1783.8056 -149.018 1782.82 -150.0036 1782.82 -151.218 curveto
-1782.82 -152.4324 1783.8056 -153.418 1785.02 -153.418 curveto
-1786.2344 -153.418 1787.22 -152.4324 1787.22 -151.218 curveto
-closepath
-fill
-grestore
-gsave
-0 0 0 setrgbcolor
-newpath
-1785.72 -151.218 moveto
-1785.72 -150.8316 1785.4064 -150.518 1785.02 -150.518 curveto
-1784.6336 -150.518 1784.32 -150.8316 1784.32 -151.218 curveto
-1784.32 -151.6044 1784.6336 -151.918 1785.02 -151.918 curveto
-1785.4064 -151.918 1785.72 -151.6044 1785.72 -151.218 curveto
-closepath
-fill
-grestore
-gsave
-1 1 1 setrgbcolor
-newpath
-1790.59 -156.116 moveto
-1790.59 -154.9016 1789.6044 -153.916 1788.39 -153.916 curveto
-1787.1756 -153.916 1786.19 -154.9016 1786.19 -156.116 curveto
-1786.19 -157.3304 1787.1756 -158.316 1788.39 -158.316 curveto
-1789.6044 -158.316 1790.59 -157.3304 1790.59 -156.116 curveto
-closepath
-fill
-grestore
-gsave
-0 0 0 setrgbcolor
-newpath
-1789.09 -156.116 moveto
-1789.09 -155.7296 1788.7764 -155.416 1788.39 -155.416 curveto
-1788.0036 -155.416 1787.69 -155.7296 1787.69 -156.116 curveto
-1787.69 -156.5024 1788.0036 -156.816 1788.39 -156.816 curveto
-1788.7764 -156.816 1789.09 -156.5024 1789.09 -156.116 curveto
-closepath
-fill
-grestore
-gsave
-1 1 1 setrgbcolor
-newpath
-1793.97 -161.013 moveto
-1793.97 -159.7986 1792.9844 -158.813 1791.77 -158.813 curveto
-1790.5556 -158.813 1789.57 -159.7986 1789.57 -161.013 curveto
-1789.57 -162.2274 1790.5556 -163.213 1791.77 -163.213 curveto
-1792.9844 -163.213 1793.97 -162.2274 1793.97 -161.013 curveto
-closepath
-fill
-grestore
-gsave
-0 0 0 setrgbcolor
-newpath
-1792.47 -161.013 moveto
-1792.47 -160.6266 1792.1564 -160.313 1791.77 -160.313 curveto
-1791.3836 -160.313 1791.07 -160.6266 1791.07 -161.013 curveto
-1791.07 -161.3994 1791.3836 -161.713 1791.77 -161.713 curveto
-1792.1564 -161.713 1792.47 -161.3994 1792.47 -161.013 curveto
-closepath
-fill
-grestore
-gsave
-1 1 1 setrgbcolor
-newpath
-1797.34 -165.911 moveto
-1797.34 -164.6966 1796.3544 -163.711 1795.14 -163.711 curveto
-1793.9256 -163.711 1792.94 -164.6966 1792.94 -165.911 curveto
-1792.94 -167.1254 1793.9256 -168.111 1795.14 -168.111 curveto
-1796.3544 -168.111 1797.34 -167.1254 1797.34 -165.911 curveto
-closepath
-fill
-grestore
-gsave
-0 0 0 setrgbcolor
-newpath
-1795.84 -165.911 moveto
-1795.84 -165.5246 1795.5264 -165.211 1795.14 -165.211 curveto
-1794.7536 -165.211 1794.44 -165.5246 1794.44 -165.911 curveto
-1794.44 -166.2974 1794.7536 -166.611 1795.14 -166.611 curveto
-1795.5264 -166.611 1795.84 -166.2974 1795.84 -165.911 curveto
-closepath
-fill
-grestore
-gsave
-1 1 1 setrgbcolor
-newpath
-1800.72 -170.80901 moveto
-1800.72 -169.59461 1799.7344 -168.60901 1798.52 -168.60901 curveto
-1797.3056 -168.60901 1796.32 -169.59461 1796.32 -170.80901 curveto
-1796.32 -172.02341 1797.3056 -173.00901 1798.52 -173.00901 curveto
-1799.7344 -173.00901 1800.72 -172.02341 1800.72 -170.80901 curveto
-closepath
-fill
-grestore
-gsave
-0 0 0 setrgbcolor
-newpath
-1799.22 -170.80901 moveto
-1799.22 -170.42261 1798.9064 -170.10901 1798.52 -170.10901 curveto
-1798.1336 -170.10901 1797.82 -170.42261 1797.82 -170.80901 curveto
-1797.82 -171.19541 1798.1336 -171.50901 1798.52 -171.50901 curveto
-1798.9064 -171.50901 1799.22 -171.19541 1799.22 -170.80901 curveto
-closepath
-fill
-grestore
-grestore
-gsave [0.990001 0 0 0.99 1330.845 -204.5343] concat
-gsave
-1 1 1 setrgbcolor
-newpath
-460.03 151.86 moveto
-458.2 148.63 lineto
-457.76 147.16 457.37 145.71 456.67 144.33 curveto
-456.23 142.22 455.69 140.2 455.07 138.13 curveto
-454.05 130.18 453.15 122.28 452.84 114.26 curveto
-450.03 113.33 447.25 112.49 444.38 111.75 curveto
-444.38 111.76 lineto
-444.55 111.8 lineto
-442.94 127.8 446.77 144.76 449.25 160.48 curveto
-451.49 160.39 lineto
-455.66 159.01 459.72 157.92 464.01 156.95 curveto
-460.56 152.79 lineto
-460.48 152.65 lineto
-460.3 152.46 lineto
-460.03 151.86 lineto
-fill
-grestore
-gsave
-1 1 1 setrgbcolor
-newpath
-453.33 190.36 moveto
-449 192.9 lineto
-442.31 194.42 lineto
-434.05 193.85 lineto
-428.45 192.08 423.59 190.12 418.34 187.5 curveto
-415.71 190 413.05 192.42 410.67 195.16 curveto
-417.76 197.47 423.84 201.12 429.98 205.28 curveto
-435.2 204.8 440.34 204.41 445.59 204.46 curveto
-447.14 204.82 lineto
-447.97 204.79 448.8 204.85 449.62 205 curveto
-452.08 202.17 lineto
-461.63 195.13 lineto
-458.97 193.24 456.25 191.84 453.33 190.36 curveto
-fill
-grestore
-gsave
-1 1 1 setrgbcolor
-newpath
-426.03 127.04 moveto
-426.58 121.46 427.19 115.92 427.37 110.31 curveto
-424.03 110.74 lineto
-416.49 122.33 lineto
-414.46 128.32 413.34 134.63 411.26 140.58 curveto
-409.51 145.58 406.92 150.32 404.76 155.14 curveto
-404.55 155.37 lineto
-402.92 158.36 lineto
-405.3 160.31 lineto
-407.25 160.45 lineto
-408.87 161.07 lineto
-410.88 160.98 lineto
-413.21 161.88 lineto
-415.59 161.83 lineto
-420.46 150.45 423.82 139.22 426.03 127.04 curveto
-fill
-grestore
-gsave
-1 1 1 setrgbcolor
-newpath
-405.12 154.34 moveto
-409.26 145.06 412.41 136.38 415.07 126.59 curveto
-414.11 126.09 lineto
-407.64 135.32 401.8 144.06 396.67 154.08 curveto
-402.21 157.99 lineto
-403.06 157.04 403.91 156.09 404.76 155.14 curveto
-405.12 154.34 lineto
-fill
-grestore
-gsave
-1 1 1 setrgbcolor
-newpath
-444.37 111.76 moveto
-438.78 110.23 433.29 109.73 427.55 110.39 curveto
-426.76 124.23 424.92 137.89 420.09 150.96 curveto
-420.55 151.33 lineto
-429.42 150.09 438.33 149.68 447.16 151.41 curveto
-445.86 140.17 445.01 128.95 444.04 117.68 curveto
-444.21 115.72 444.37 113.76 444.54 111.8 curveto
-444.37 111.76 lineto
-fill
-grestore
