texlive[42686] Master/texmf-dist: pst-solides3d (12dec16)
commits+karl at tug.org
commits+karl at tug.org
Mon Dec 12 23:52:09 CET 2016
Revision: 42686
http://tug.org/svn/texlive?view=revision&revision=42686
Author: karl
Date: 2016-12-12 23:52:09 +0100 (Mon, 12 Dec 2016)
Log Message:
-----------
pst-solides3d (12dec16)
Modified Paths:
--------------
trunk/Master/texmf-dist/doc/generic/pst-solides3d/Changes
trunk/Master/texmf-dist/doc/generic/pst-solides3d/README
trunk/Master/texmf-dist/doc/generic/pst-solides3d/pst-solides3d-doc.pdf
trunk/Master/texmf-dist/tex/generic/pst-solides3d/pst-solides3d.tex
trunk/Master/texmf-dist/tex/latex/pst-solides3d/pst-solides3d.sty
Added Paths:
-----------
trunk/Master/texmf-dist/doc/generic/pst-solides3d/data/
trunk/Master/texmf-dist/doc/generic/pst-solides3d/data/Pyramid-couleurs.dat
trunk/Master/texmf-dist/doc/generic/pst-solides3d/data/Pyramid-faces.dat
trunk/Master/texmf-dist/doc/generic/pst-solides3d/data/Pyramid-io.dat
trunk/Master/texmf-dist/doc/generic/pst-solides3d/data/Pyramid-sommets.dat
trunk/Master/texmf-dist/doc/generic/pst-solides3d/data/cubeHexagone-couleurs.dat
trunk/Master/texmf-dist/doc/generic/pst-solides3d/data/cubeHexagone-faces.dat
trunk/Master/texmf-dist/doc/generic/pst-solides3d/data/cubeHexagone-io.dat
trunk/Master/texmf-dist/doc/generic/pst-solides3d/data/cubeHexagone-sommets.dat
trunk/Master/texmf-dist/doc/generic/pst-solides3d/data/cubecolor-couleurs.dat
trunk/Master/texmf-dist/doc/generic/pst-solides3d/data/cubecolor-faces.dat
trunk/Master/texmf-dist/doc/generic/pst-solides3d/data/cubecolor-io.dat
trunk/Master/texmf-dist/doc/generic/pst-solides3d/data/cubecolor-sommets.dat
trunk/Master/texmf-dist/doc/generic/pst-solides3d/data/faces_nefer.dat
trunk/Master/texmf-dist/doc/generic/pst-solides3d/data/faces_nefer_levres.dat
trunk/Master/texmf-dist/doc/generic/pst-solides3d/data/faces_nefer_sourcils.dat
trunk/Master/texmf-dist/doc/generic/pst-solides3d/data/faces_nefer_yeux.dat
trunk/Master/texmf-dist/doc/generic/pst-solides3d/data/fusee62-couleurs.dat
trunk/Master/texmf-dist/doc/generic/pst-solides3d/data/fusee62-faces.dat
trunk/Master/texmf-dist/doc/generic/pst-solides3d/data/fusee62-io.dat
trunk/Master/texmf-dist/doc/generic/pst-solides3d/data/fusee62-sommets.dat
trunk/Master/texmf-dist/doc/generic/pst-solides3d/data/geodedual44-couleurs.dat
trunk/Master/texmf-dist/doc/generic/pst-solides3d/data/geodedual44-faces.dat
trunk/Master/texmf-dist/doc/generic/pst-solides3d/data/geodedual44-io.dat
trunk/Master/texmf-dist/doc/generic/pst-solides3d/data/geodedual44-sommets.dat
trunk/Master/texmf-dist/doc/generic/pst-solides3d/data/horoptere-couleurs.dat
trunk/Master/texmf-dist/doc/generic/pst-solides3d/data/horoptere-faces.dat
trunk/Master/texmf-dist/doc/generic/pst-solides3d/data/horoptere-io.dat
trunk/Master/texmf-dist/doc/generic/pst-solides3d/data/horoptere-sommets.dat
trunk/Master/texmf-dist/doc/generic/pst-solides3d/data/paraboloid-couleurs.dat
trunk/Master/texmf-dist/doc/generic/pst-solides3d/data/paraboloid-faces.dat
trunk/Master/texmf-dist/doc/generic/pst-solides3d/data/paraboloid-io.dat
trunk/Master/texmf-dist/doc/generic/pst-solides3d/data/paraboloid-sommets.dat
trunk/Master/texmf-dist/doc/generic/pst-solides3d/data/rocket.obj
trunk/Master/texmf-dist/doc/generic/pst-solides3d/data/slicePyramid-couleurs.dat
trunk/Master/texmf-dist/doc/generic/pst-solides3d/data/slicePyramid-faces.dat
trunk/Master/texmf-dist/doc/generic/pst-solides3d/data/slicePyramid-io.dat
trunk/Master/texmf-dist/doc/generic/pst-solides3d/data/slicePyramid-sommets.dat
trunk/Master/texmf-dist/doc/generic/pst-solides3d/data/sommets_nefer.dat
trunk/Master/texmf-dist/doc/generic/pst-solides3d/data/sommets_nefer0.dat
trunk/Master/texmf-dist/doc/generic/pst-solides3d/data/tore1836-couleurs.dat
trunk/Master/texmf-dist/doc/generic/pst-solides3d/data/tore1836-faces.dat
trunk/Master/texmf-dist/doc/generic/pst-solides3d/data/tore1836-io.dat
trunk/Master/texmf-dist/doc/generic/pst-solides3d/data/tore1836-sommets.dat
trunk/Master/texmf-dist/doc/generic/pst-solides3d/data/tore1860-couleurs.dat
trunk/Master/texmf-dist/doc/generic/pst-solides3d/data/tore1860-faces.dat
trunk/Master/texmf-dist/doc/generic/pst-solides3d/data/tore1860-io.dat
trunk/Master/texmf-dist/doc/generic/pst-solides3d/data/tore1860-sommets.dat
trunk/Master/texmf-dist/doc/generic/pst-solides3d/data/tore1860lemniscate-couleurs.dat
trunk/Master/texmf-dist/doc/generic/pst-solides3d/data/tore1860lemniscate-faces.dat
trunk/Master/texmf-dist/doc/generic/pst-solides3d/data/tore1860lemniscate-io.dat
trunk/Master/texmf-dist/doc/generic/pst-solides3d/data/tore1860lemniscate-sommets.dat
trunk/Master/texmf-dist/doc/generic/pst-solides3d/data/tore1860ovales-couleurs.dat
trunk/Master/texmf-dist/doc/generic/pst-solides3d/data/tore1860ovales-faces.dat
trunk/Master/texmf-dist/doc/generic/pst-solides3d/data/tore1860ovales-io.dat
trunk/Master/texmf-dist/doc/generic/pst-solides3d/data/tore1860ovales-sommets.dat
trunk/Master/texmf-dist/doc/generic/pst-solides3d/data/tore1860part-couleurs.dat
trunk/Master/texmf-dist/doc/generic/pst-solides3d/data/tore1860part-faces.dat
trunk/Master/texmf-dist/doc/generic/pst-solides3d/data/tore1860part-io.dat
trunk/Master/texmf-dist/doc/generic/pst-solides3d/data/tore1860part-sommets.dat
trunk/Master/texmf-dist/doc/generic/pst-solides3d/images/
trunk/Master/texmf-dist/doc/generic/pst-solides3d/images/kepler.eps
trunk/Master/texmf-dist/doc/generic/pst-solides3d/images/parrot.eps
trunk/Master/texmf-dist/doc/generic/pst-solides3d/images/tiger.eps
trunk/Master/texmf-dist/doc/generic/pst-solides3d/pst-solides3d-doc.bib
trunk/Master/texmf-dist/doc/generic/pst-solides3d/pst-solides3d-doc.tex
trunk/Master/texmf-dist/doc/generic/pst-solides3d/text/
trunk/Master/texmf-dist/doc/generic/pst-solides3d/text/chapter-1-en.tex
trunk/Master/texmf-dist/doc/generic/pst-solides3d/text/chapter-2-en.tex
trunk/Master/texmf-dist/doc/generic/pst-solides3d/text/par-acknowledgements-en.tex
trunk/Master/texmf-dist/doc/generic/pst-solides3d/text/par-affinage-en.tex
trunk/Master/texmf-dist/doc/generic/pst-solides3d/text/par-anneaux-en.tex
trunk/Master/texmf-dist/doc/generic/pst-solides3d/text/par-annoterschema-en.tex
trunk/Master/texmf-dist/doc/generic/pst-solides3d/text/par-axes3D-en.tex
trunk/Master/texmf-dist/doc/generic/pst-solides3d/text/par-chanfrein-en.tex
trunk/Master/texmf-dist/doc/generic/pst-solides3d/text/par-codejps-en.tex
trunk/Master/texmf-dist/doc/generic/pst-solides3d/text/par-colorierfacettes-en.tex
trunk/Master/texmf-dist/doc/generic/pst-solides3d/text/par-commandestrace-en.tex
trunk/Master/texmf-dist/doc/generic/pst-solides3d/text/par-couleurs-en.tex
trunk/Master/texmf-dist/doc/generic/pst-solides3d/text/par-courbeR3-en.tex
trunk/Master/texmf-dist/doc/generic/pst-solides3d/text/par-cylindres-cones-en.tex
trunk/Master/texmf-dist/doc/generic/pst-solides3d/text/par-datfile-en.tex
trunk/Master/texmf-dist/doc/generic/pst-solides3d/text/par-definirfonction-en.tex
trunk/Master/texmf-dist/doc/generic/pst-solides3d/text/par-definirplanquelconque-en.tex
trunk/Master/texmf-dist/doc/generic/pst-solides3d/text/par-definitionmaillage-en.tex
trunk/Master/texmf-dist/doc/generic/pst-solides3d/text/par-eclairageponctuel-en.tex
trunk/Master/texmf-dist/doc/generic/pst-solides3d/text/par-enleverfacettes-en.tex
trunk/Master/texmf-dist/doc/generic/pst-solides3d/text/par-extensions-en.tex
trunk/Master/texmf-dist/doc/generic/pst-solides3d/text/par-face-en.tex
trunk/Master/texmf-dist/doc/generic/pst-solides3d/text/par-fusion-en.tex
trunk/Master/texmf-dist/doc/generic/pst-solides3d/text/par-fusionjps-en.tex
trunk/Master/texmf-dist/doc/generic/pst-solides3d/text/par-geode-en.tex
trunk/Master/texmf-dist/doc/generic/pst-solides3d/text/par-grille-en.tex
trunk/Master/texmf-dist/doc/generic/pst-solides3d/text/par-image2d-en.tex
trunk/Master/texmf-dist/doc/generic/pst-solides3d/text/par-implicitsurface-en.tex
trunk/Master/texmf-dist/doc/generic/pst-solides3d/text/par-keywords-en.tex
trunk/Master/texmf-dist/doc/generic/pst-solides3d/text/par-ligne3D-en.tex
trunk/Master/texmf-dist/doc/generic/pst-solides3d/text/par-lignedeniveau-en.tex
trunk/Master/texmf-dist/doc/generic/pst-solides3d/text/par-modes-en.tex
trunk/Master/texmf-dist/doc/generic/pst-solides3d/text/par-new-en.tex
trunk/Master/texmf-dist/doc/generic/pst-solides3d/text/par-nommersolide-en.tex
trunk/Master/texmf-dist/doc/generic/pst-solides3d/text/par-numeroterfacettes-en.tex
trunk/Master/texmf-dist/doc/generic/pst-solides3d/text/par-opacity-en.tex
trunk/Master/texmf-dist/doc/generic/pst-solides3d/text/par-parametres-en.tex
trunk/Master/texmf-dist/doc/generic/pst-solides3d/text/par-plan-en.tex
trunk/Master/texmf-dist/doc/generic/pst-solides3d/text/par-poems-en.tex
trunk/Master/texmf-dist/doc/generic/pst-solides3d/text/par-point-en.tex
trunk/Master/texmf-dist/doc/generic/pst-solides3d/text/par-pointagesommets-en.tex
trunk/Master/texmf-dist/doc/generic/pst-solides3d/text/par-positionnerpointconnu-en.tex
trunk/Master/texmf-dist/doc/generic/pst-solides3d/text/par-positionnersolide-en.tex
trunk/Master/texmf-dist/doc/generic/pst-solides3d/text/par-prisme-en.tex
trunk/Master/texmf-dist/doc/generic/pst-solides3d/text/par-projectionangledroit-en.tex
trunk/Master/texmf-dist/doc/generic/pst-solides3d/text/par-projectioncercle-en.tex
trunk/Master/texmf-dist/doc/generic/pst-solides3d/text/par-projectioncourbe-en.tex
trunk/Master/texmf-dist/doc/generic/pst-solides3d/text/par-projectiondroite-en.tex
trunk/Master/texmf-dist/doc/generic/pst-solides3d/text/par-projectionligne-en.tex
trunk/Master/texmf-dist/doc/generic/pst-solides3d/text/par-projectionpoint-en.tex
trunk/Master/texmf-dist/doc/generic/pst-solides3d/text/par-projectionpolygone-en.tex
trunk/Master/texmf-dist/doc/generic/pst-solides3d/text/par-projectiontexte-en.tex
trunk/Master/texmf-dist/doc/generic/pst-solides3d/text/par-projectionvecteur-en.tex
trunk/Master/texmf-dist/doc/generic/pst-solides3d/text/par-projectionvisibility-en.tex
trunk/Master/texmf-dist/doc/generic/pst-solides3d/text/par-projpresentation-en.tex
trunk/Master/texmf-dist/doc/generic/pst-solides3d/text/par-ruban-en.tex
trunk/Master/texmf-dist/doc/generic/pst-solides3d/text/par-section-en.tex
trunk/Master/texmf-dist/doc/generic/pst-solides3d/text/par-solidescreux-en.tex
trunk/Master/texmf-dist/doc/generic/pst-solides3d/text/par-solidespredefinis-en.tex
trunk/Master/texmf-dist/doc/generic/pst-solides3d/text/par-surfaces-en.tex
trunk/Master/texmf-dist/doc/generic/pst-solides3d/text/par-surfacesparametrees-en.tex
trunk/Master/texmf-dist/doc/generic/pst-solides3d/text/par-tracerpolygone-en.tex
trunk/Master/texmf-dist/doc/generic/pst-solides3d/text/par-transform-en.tex
trunk/Master/texmf-dist/doc/generic/pst-solides3d/text/par-transformpointconnu-en.tex
trunk/Master/texmf-dist/doc/generic/pst-solides3d/text/par-tronque-en.tex
trunk/Master/texmf-dist/doc/generic/pst-solides3d/text/par-tube-en.tex
trunk/Master/texmf-dist/doc/generic/pst-solides3d/text/par-vecteur-en.tex
trunk/Master/texmf-dist/dvips/pst-solides3d/pst-implicitsurface.pro
Removed Paths:
-------------
trunk/Master/texmf-dist/doc/generic/pst-solides3d/src/Letter.ist
trunk/Master/texmf-dist/doc/generic/pst-solides3d/src/Makefile
trunk/Master/texmf-dist/doc/generic/pst-solides3d/src/data/
trunk/Master/texmf-dist/doc/generic/pst-solides3d/src/images/
trunk/Master/texmf-dist/doc/generic/pst-solides3d/src/pst-solides3d-doc.bib
trunk/Master/texmf-dist/doc/generic/pst-solides3d/src/pst-solides3d-doc.tex
trunk/Master/texmf-dist/doc/generic/pst-solides3d/src/text/
Modified: trunk/Master/texmf-dist/doc/generic/pst-solides3d/Changes
===================================================================
--- trunk/Master/texmf-dist/doc/generic/pst-solides3d/Changes 2016-12-12 01:02:32 UTC (rev 42685)
+++ trunk/Master/texmf-dist/doc/generic/pst-solides3d/Changes 2016-12-12 22:52:09 UTC (rev 42686)
@@ -1,4 +1,6 @@
pst-solides3d.tex ---
+4.31 2016-12-08 - added macro psImplicitSurface for F(x,y,z)=0
+ - added pro file pst-implicitplot.pro
4.30 2015-12-17 - use linewidth in object line (pst-solides3d)
4.29 2015-06-28 - \psSolid now uses \pst at prepscode and \pst at postpscode
4.28 2014-09-05 - use mathLabel for \gridIIID
@@ -23,10 +25,11 @@
pst-solides3d.sty ---
+2016-12-10 - added message for pst-implicitplot.pro
2009-07-25 - current version (hv)
-solides.pro ---
+pst-solides.pro ---
4.23 2014-06-07 - added Rotations Sequence (ML)
4.22 2012-12-18 - translate french color names to english
4.21 2011-07-13 - take value of resolution into account
@@ -39,4 +42,7 @@
4.12 2008-10-21 - Correction bug sur newparallelepiped (jpv)
+pst-implicitsurface.pro ---
+0.01 2016-12-10 - first version
+
Modified: trunk/Master/texmf-dist/doc/generic/pst-solides3d/README
===================================================================
--- trunk/Master/texmf-dist/doc/generic/pst-solides3d/README 2016-12-12 01:02:32 UTC (rev 42685)
+++ trunk/Master/texmf-dist/doc/generic/pst-solides3d/README 2016-12-12 22:52:09 UTC (rev 42686)
@@ -3,7 +3,7 @@
%% Manuel Luque, Arnaud Schmittbuhl,Jean-Paul Vignault,Jürgen Gilg,
%% Jean-Michel Sarlat, and Herbert Voss
%%
-%% 2016
+%% 2017
%%
If you are unable to install this package by your package manager
@@ -11,7 +11,8 @@
pst-solides3d.sty
pst-solides3d.tex
-solides3d.pro
+pst-solides3d.pro
+pst-implicitsurface.pro
in any place, where latex or any other TeX program will find it.
If you like to get the documentation file in another format run
Added: trunk/Master/texmf-dist/doc/generic/pst-solides3d/data/Pyramid-couleurs.dat
===================================================================
--- trunk/Master/texmf-dist/doc/generic/pst-solides3d/data/Pyramid-couleurs.dat (rev 0)
+++ trunk/Master/texmf-dist/doc/generic/pst-solides3d/data/Pyramid-couleurs.dat 2016-12-12 22:52:09 UTC (rev 42686)
@@ -0,0 +1,5 @@
+(1 1 0.5 setrgbcolor)
+(1 1 0.5 setrgbcolor)
+(1 1 0.5 setrgbcolor)
+(1 1 0.5 setrgbcolor)
+(1 1 0.5 setrgbcolor)
Added: trunk/Master/texmf-dist/doc/generic/pst-solides3d/data/Pyramid-faces.dat
===================================================================
--- trunk/Master/texmf-dist/doc/generic/pst-solides3d/data/Pyramid-faces.dat (rev 0)
+++ trunk/Master/texmf-dist/doc/generic/pst-solides3d/data/Pyramid-faces.dat 2016-12-12 22:52:09 UTC (rev 42686)
@@ -0,0 +1,5 @@
+[3 2 1 0 ]
+[4 0 3 ]
+[4 3 2 ]
+[4 2 1 ]
+[4 1 0 ]
Added: trunk/Master/texmf-dist/doc/generic/pst-solides3d/data/Pyramid-io.dat
===================================================================
--- trunk/Master/texmf-dist/doc/generic/pst-solides3d/data/Pyramid-io.dat (rev 0)
+++ trunk/Master/texmf-dist/doc/generic/pst-solides3d/data/Pyramid-io.dat 2016-12-12 22:52:09 UTC (rev 42686)
@@ -0,0 +1 @@
+0 4 -1 -1
\ No newline at end of file
Added: trunk/Master/texmf-dist/doc/generic/pst-solides3d/data/Pyramid-sommets.dat
===================================================================
--- trunk/Master/texmf-dist/doc/generic/pst-solides3d/data/Pyramid-sommets.dat (rev 0)
+++ trunk/Master/texmf-dist/doc/generic/pst-solides3d/data/Pyramid-sommets.dat 2016-12-12 22:52:09 UTC (rev 42686)
@@ -0,0 +1,5 @@
+0 -2 0
+-2 0 0
+0 4 0
+4 0 0
+0 0 5
Added: trunk/Master/texmf-dist/doc/generic/pst-solides3d/data/cubeHexagone-couleurs.dat
===================================================================
--- trunk/Master/texmf-dist/doc/generic/pst-solides3d/data/cubeHexagone-couleurs.dat (rev 0)
+++ trunk/Master/texmf-dist/doc/generic/pst-solides3d/data/cubeHexagone-couleurs.dat 2016-12-12 22:52:09 UTC (rev 42686)
@@ -0,0 +1,7 @@
+(1 1 1 setrgbcolor)
+(1 1 1 setrgbcolor)
+(1 1 1 setrgbcolor)
+(1 1 1 setrgbcolor)
+(1 1 1 setrgbcolor)
+(1 1 1 setrgbcolor)
+(1 1 1 setrgbcolor)
Added: trunk/Master/texmf-dist/doc/generic/pst-solides3d/data/cubeHexagone-faces.dat
===================================================================
--- trunk/Master/texmf-dist/doc/generic/pst-solides3d/data/cubeHexagone-faces.dat (rev 0)
+++ trunk/Master/texmf-dist/doc/generic/pst-solides3d/data/cubeHexagone-faces.dat 2016-12-12 22:52:09 UTC (rev 42686)
@@ -0,0 +1,7 @@
+[7 4 5 8 9 6 ]
+[4 0 5 ]
+[6 1 7 ]
+[7 1 2 0 4 ]
+[5 0 2 3 8 ]
+[8 3 9 ]
+[9 3 2 1 6 ]
Added: trunk/Master/texmf-dist/doc/generic/pst-solides3d/data/cubeHexagone-io.dat
===================================================================
--- trunk/Master/texmf-dist/doc/generic/pst-solides3d/data/cubeHexagone-io.dat (rev 0)
+++ trunk/Master/texmf-dist/doc/generic/pst-solides3d/data/cubeHexagone-io.dat 2016-12-12 22:52:09 UTC (rev 42686)
@@ -0,0 +1 @@
+0 6 -1 -1
\ No newline at end of file
Added: trunk/Master/texmf-dist/doc/generic/pst-solides3d/data/cubeHexagone-sommets.dat
===================================================================
--- trunk/Master/texmf-dist/doc/generic/pst-solides3d/data/cubeHexagone-sommets.dat (rev 0)
+++ trunk/Master/texmf-dist/doc/generic/pst-solides3d/data/cubeHexagone-sommets.dat 2016-12-12 22:52:09 UTC (rev 42686)
@@ -0,0 +1,10 @@
+0.0 0.0 2.0
+0.0 2.0 0.0
+0.0 0.0 0.0
+2.0 0.0 0.0
+0.0 0.999913 2.0
+0.999913 0.0 2.0
+0.999913 2.0 0.0
+0.0 2.0 0.999913
+2.0 0.0 0.999913
+2.0 0.999913 0.0
Added: trunk/Master/texmf-dist/doc/generic/pst-solides3d/data/cubecolor-couleurs.dat
===================================================================
--- trunk/Master/texmf-dist/doc/generic/pst-solides3d/data/cubecolor-couleurs.dat (rev 0)
+++ trunk/Master/texmf-dist/doc/generic/pst-solides3d/data/cubecolor-couleurs.dat 2016-12-12 22:52:09 UTC (rev 42686)
@@ -0,0 +1,96 @@
+(1 1 1 setrgbcolor)
+(1 1 1 setrgbcolor)
+(1 1 1 setrgbcolor)
+(1 1 1 setrgbcolor)
+(1 1 1 setrgbcolor)
+(1 1 1 setrgbcolor)
+(1 1 1 setrgbcolor)
+(1 1 1 setrgbcolor)
+(1 1 1 setrgbcolor)
+(1 1 1 setrgbcolor)
+(1 1 1 setrgbcolor)
+(1 1 1 setrgbcolor)
+(1 1 1 setrgbcolor)
+(1 1 1 setrgbcolor)
+(1 1 1 setrgbcolor)
+(1 1 1 setrgbcolor)
+(1 1 1 setrgbcolor)
+(1 1 1 setrgbcolor)
+(1 1 1 setrgbcolor)
+(1 1 1 setrgbcolor)
+(1 1 1 setrgbcolor)
+(1 1 1 setrgbcolor)
+(1 1 1 setrgbcolor)
+(1 1 1 setrgbcolor)
+(1 1 1 setrgbcolor)
+(1 1 1 setrgbcolor)
+(1 1 1 setrgbcolor)
+(1 1 1 setrgbcolor)
+(1 1 1 setrgbcolor)
+(1 1 1 setrgbcolor)
+(1 1 1 setrgbcolor)
+(1 1 1 setrgbcolor)
+(1 1 1 setrgbcolor)
+(1 1 1 setrgbcolor)
+(1 1 1 setrgbcolor)
+(1 1 1 setrgbcolor)
+(1 1 1 setrgbcolor)
+(1 1 1 setrgbcolor)
+(1 1 1 setrgbcolor)
+(1 1 1 setrgbcolor)
+(1 1 1 setrgbcolor)
+(1 1 1 setrgbcolor)
+(1 1 1 setrgbcolor)
+(1 1 1 setrgbcolor)
+(1 1 1 setrgbcolor)
+(1 1 1 setrgbcolor)
+(1 1 1 setrgbcolor)
+(1 1 1 setrgbcolor)
+(1 1 1 setrgbcolor)
+(1 1 1 setrgbcolor)
+(1 1 1 setrgbcolor)
+(1 1 1 setrgbcolor)
+(1 1 1 setrgbcolor)
+(1 1 1 setrgbcolor)
+(1 1 1 setrgbcolor)
+(1 1 1 setrgbcolor)
+(1 1 1 setrgbcolor)
+(1 1 1 setrgbcolor)
+(1 1 1 setrgbcolor)
+(1 1 1 setrgbcolor)
+(1 1 1 setrgbcolor)
+(1 1 1 setrgbcolor)
+(1 1 1 setrgbcolor)
+(1 1 1 setrgbcolor)
+(1 1 1 setrgbcolor)
+(1 1 1 setrgbcolor)
+(1 1 1 setrgbcolor)
+(1 1 1 setrgbcolor)
+(1 1 1 setrgbcolor)
+(1 1 1 setrgbcolor)
+(1 1 1 setrgbcolor)
+(1 1 1 setrgbcolor)
+(1 1 1 setrgbcolor)
+(1 1 1 setrgbcolor)
+(1 1 1 setrgbcolor)
+(1 1 1 setrgbcolor)
+(1 1 1 setrgbcolor)
+(1 1 1 setrgbcolor)
+(1 1 1 setrgbcolor)
+(1 1 1 setrgbcolor)
+(1 1 1 setrgbcolor)
+(1 1 1 setrgbcolor)
+(1 1 1 setrgbcolor)
+(1 1 1 setrgbcolor)
+(1 1 1 setrgbcolor)
+(1 1 1 setrgbcolor)
+(1 1 1 setrgbcolor)
+(1 1 1 setrgbcolor)
+(1 1 1 setrgbcolor)
+(1 1 1 setrgbcolor)
+(1 1 1 setrgbcolor)
+(1 1 1 setrgbcolor)
+(1 1 1 setrgbcolor)
+(1 1 1 setrgbcolor)
+(1 1 1 setrgbcolor)
+(1 1 1 setrgbcolor)
Added: trunk/Master/texmf-dist/doc/generic/pst-solides3d/data/cubecolor-faces.dat
===================================================================
--- trunk/Master/texmf-dist/doc/generic/pst-solides3d/data/cubecolor-faces.dat (rev 0)
+++ trunk/Master/texmf-dist/doc/generic/pst-solides3d/data/cubecolor-faces.dat 2016-12-12 22:52:09 UTC (rev 42686)
@@ -0,0 +1,96 @@
+[0 1 6 5 ]
+[1 2 7 6 ]
+[2 3 8 7 ]
+[3 4 9 8 ]
+[5 6 11 10 ]
+[6 7 12 11 ]
+[7 8 13 12 ]
+[8 9 14 13 ]
+[10 11 16 15 ]
+[11 12 17 16 ]
+[12 13 18 17 ]
+[13 14 19 18 ]
+[15 16 21 20 ]
+[16 17 22 21 ]
+[17 18 23 22 ]
+[18 19 24 23 ]
+[20 21 26 25 ]
+[21 22 27 26 ]
+[22 23 28 27 ]
+[23 24 29 28 ]
+[25 26 31 30 ]
+[26 27 32 31 ]
+[27 28 33 32 ]
+[28 29 34 33 ]
+[30 31 36 35 ]
+[31 32 37 36 ]
+[32 33 38 37 ]
+[33 34 39 38 ]
+[35 36 41 40 ]
+[36 37 42 41 ]
+[37 38 43 42 ]
+[38 39 44 43 ]
+[40 41 46 45 ]
+[41 42 47 46 ]
+[42 43 48 47 ]
+[43 44 49 48 ]
+[45 46 51 50 ]
+[46 47 52 51 ]
+[47 48 53 52 ]
+[48 49 54 53 ]
+[50 51 56 55 ]
+[51 52 57 56 ]
+[52 53 58 57 ]
+[53 54 59 58 ]
+[55 56 61 60 ]
+[56 57 62 61 ]
+[57 58 63 62 ]
+[58 59 64 63 ]
+[60 61 66 65 ]
+[61 62 67 66 ]
+[62 63 68 67 ]
+[63 64 69 68 ]
+[65 66 71 70 ]
+[66 67 72 71 ]
+[67 68 73 72 ]
+[68 69 74 73 ]
+[70 71 76 75 ]
+[71 72 77 76 ]
+[72 73 78 77 ]
+[73 74 79 78 ]
+[75 76 1 0 ]
+[76 77 2 1 ]
+[77 78 3 2 ]
+[78 79 4 3 ]
+[9 4 79 86 ]
+[14 9 86 87 ]
+[19 14 87 88 ]
+[24 19 88 29 ]
+[86 79 74 83 ]
+[83 74 69 80 ]
+[88 87 84 85 ]
+[87 86 83 84 ]
+[85 84 81 82 ]
+[84 83 80 81 ]
+[29 88 85 34 ]
+[34 85 82 39 ]
+[80 69 64 59 ]
+[81 80 59 54 ]
+[82 81 54 49 ]
+[39 82 49 44 ]
+[0 5 95 75 ]
+[15 20 25 97 ]
+[91 35 40 45 ]
+[65 89 55 60 ]
+[5 10 96 95 ]
+[10 15 97 96 ]
+[89 90 50 55 ]
+[90 91 45 50 ]
+[97 25 30 94 ]
+[94 30 35 91 ]
+[75 95 92 70 ]
+[70 92 89 65 ]
+[92 93 90 89 ]
+[93 94 91 90 ]
+[95 96 93 92 ]
+[96 97 94 93 ]
Added: trunk/Master/texmf-dist/doc/generic/pst-solides3d/data/cubecolor-io.dat
===================================================================
--- trunk/Master/texmf-dist/doc/generic/pst-solides3d/data/cubecolor-io.dat (rev 0)
+++ trunk/Master/texmf-dist/doc/generic/pst-solides3d/data/cubecolor-io.dat 2016-12-12 22:52:09 UTC (rev 42686)
@@ -0,0 +1 @@
+0 95 -1 -1
\ No newline at end of file
Added: trunk/Master/texmf-dist/doc/generic/pst-solides3d/data/cubecolor-sommets.dat
===================================================================
--- trunk/Master/texmf-dist/doc/generic/pst-solides3d/data/cubecolor-sommets.dat (rev 0)
