[OS X TeX] Using long tables with a multiple column environment

James Swan jswan at u.arizona.edu
Fri Apr 30 10:47:47 CEST 2004


That's not quite what I was looking for.  I should have been more 
clear.  I'm looking for something that will behave like 
interoperability between the multicols package and a long table package 
like longtable (which explicit disallows the multicols environment).  I 
hope that is clearer.

Thanks

On Apr 30, 2004, at 1:41 AM, António Pires wrote:

> % This document is intended to be used with LaTeX2e
>
> \documentclass[12pt]{article}
> \usepackage{longtable}
>
> \newcommand{\oup}{\textsuperscript{\underline{o}}}
> 		
>
> \begin{document}
> \noindent
>
> \begin{center}
>     \fbox{\parbox[]{13cm}{{\large Example of a table that can extend 
> beyond one page, with multicolumn
>     support, using the \texttt{longtable} package.}}}
> \end{center}
>
> \vspace{1cm}
> Apresenta-se, a seguir, a tabela com os valores cr\'{\i}ticos
> estabelecidos pelo crit\'{e}rio de Thompson, para a rejei\c{c}\~{a}o 
> de pontos
> duvidosos. Os valores tabelados s\~{a}o unicamente para as
> probabilidades de \( 5 \% \), \( 2,5 \% \) e \( 1 \% \), e v\~{a}o 
> at\'{e}
> um m\'{a}ximo de \( 100 \) observa\c{c}\~{o}es.
>
> \setlongtables
> \begin{longtable}{|c|ccc|}
> 	\caption[Crit\'{e}rio de Thompson]{Valores cr\'{\i}ticos (T) do 
> crit\'{e}rio
> 	de Thompson para a rejei\c{c}\~{a}o de pontos duvidosos.}
> 	\\ \hline
> 	N\oup \ de Obs. & \multicolumn{3}{c|}{Probabilidade --- P} \\
> 	\textbf{n} & \textbf{0,05} & \textbf{0,025} & \textbf{0,01}  \\
> 	\hline
> 	\endfirsthead
> 	\hline
> 	\multicolumn{4}{|l|}{\small \slshape (\ldots Cont.)}\\
> 	\hline N\oup \ de Obs. & \multicolumn{3}{c|}{Probabilidade --- P} \\
> 	\textbf{n} & \textbf{0,05} & \textbf{0,025} & \textbf{0,01}  \\
> 	\hline
> 	\endhead
> 	\hline \multicolumn{4}{|r|}{\small \slshape (Cont.\ldots)} \\ \hline
> 	\endfoot
> 	\hline
> 	\endlastfoot
> 		
> 		3 & 1,15 & 1,15 & 1,15  \\
> 		4 & 1,46 & 1,48 & 1,49  \\
> 		5 & 1,67 & 1,71 & 1,75  \\
> 		6 & 1,82 & 1,89 & 1,94  \\
> 		7 & 1,94 & 2,02 & 2,10  \\
> 		8 & 2,03 & 2,13 & 2,22  \\
> 		9 & 2,11 & 2,21 & 2,32  \\
> 		10 & 2,18 & 2,29 & 2,41  \\
> 		11 & 2,23 & 2,36 & 2,48  \\
> 		12 & 2,29 & 2,41 & 2,55  \\
> 		13 & 2,33 & 2,46 & 2,61  \\
> 		14 & 2,37 & 2,51 & 2,66  \\
> 		15 & 2,41 & 2,55 & 2,71  \\
> 		16 & 2,44 & 2,59 & 2,75  \\
> 		17 & 2,47 & 2,62 & 2,79  \\
> 		18 & 2,50 & 2,65 & 2,82  \\
> 		19 & 2,53 & 2,68 & 2,85  \\
> 		20 & 2,56 & 2,71 & 2,88  \\
> 		21 & 2,58 & 2,73 & 2,91  \\
> 		22 & 2,60 & 2,76 & 2,94  \\
> 		23 & 2,62 & 2,78 & 2,96  \\
> 		24 & 2,64 & 2,80 & 2,99  \\
> 		25 & 2,66 & 2,82 & 3,01  \\
> 		30 & 2,75 & 2,91 &    \\
> 		35 & 2,82 & 2,98 &    \\
> 		40 & 2,87 & 3,04 &    \\
> 		45 & 2,92 & 3,09 &    \\
> 		50 & 2,96 & 3,13 &    \\
> 		60 & 3,03 & 3,20 &    \\
> 		70 & 3,09 & 3,26 &    \\
> 		80 & 3,14 & 3,31 &    \\
> 		90 & 3,18 & 3,35 &    \\
> 		100 & 3,21 & 3,38 &    \\
> \end{longtable}	\label{tab:thompson}
>
> \end{document}
>
http://www.u.arizona.edu/~jswan/blog/

-----------------------------------------------------
Please see <http://www.esm.psu.edu/mac-tex/> for list
guidelines, information, and LaTeX/TeX resources.





More information about the macostex-archives mailing list