[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Re: question about adobe Cyrillic fonts.



Vladimir Volovich writes:

> surely. but are the AFM files for monotype and linotype cyrillic fonts
> available somewhere for download (adobe's ones are available at
> ftp.adobe.com)? i do not have monotype and linotype cyrillic type1
> fonts, but would like to verify encodings via AFM files, and also
> create virtual fonts for TeX...

I do happen to have a Linotype Font Explorer CD (with complemte AFMs).
It is interesting to note that the CD includes two types or Cyrillic
("Cyr" and "CyrA") as well as two types of Greek ("Greek" and "GreekP").

Enclosed are examples of both types for:

l_____    TimesTenCyrA-Upright              LL  7035    ttzu____
l_____    TimesTenCyr-Upright               LL  7003    ttyu____

While the first one ("CyrA") may be useable directly as distributed, 
the second one ("Cyr") contains some unencoded glyphs, so best use 
of this font can only be made through reencoding.

While we are at the topic of unresolved encodings, I've also included
examples of the following:

l_____    TimesTenGreek-Upright             LL  7021    ttg_____
l_____    TimesTenGreekP-Upright            LL  7001    ttp_____

l_____    TimesTenCE-Roman                  LL  7036    ttxr____

If anyone could identify these encodings, it would be nice to know.
Obviously, the variant code "k" is not enough for both Greek variants.
As for "CE", all I can tell is that this seems to be a combination of
both Latin~1 and Latin~2 amounting to more than 256 glyphs altogether. 

Cheers, Ulrik.

			
 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
StartFontMetrics 2.0
Comment Copyright (c) 1990, 1991, 1992 Adobe Systems Incorporated.  All Rights Reserved.
Comment Creation Date: Mon Jan 18 10:27:55 1993
Comment UniqueID 1056843
Comment VMusage 32233 41781
FontName TimesTenCyrA-Upright
FullName Times 10 Cyrillic A Uprihgt
FamilyName TimesTen
Weight Regular
ItalicAngle 0
IsFixedPitch false
FontBBox -52 -239 1000 922 
UnderlinePosition -100
UnderlineThickness 50
Version 001.002
Notice Copyright (c) 1990, 1991, 1992 Adobe Systems Incorporated.  All Rights Reserved.TimesTen is a trademark of Linotype-Hell AG and/or its subsidiaries.
EncodingScheme FontSpecific
StartCharMetrics 209
C 32 ; WX 250 ; N space ; B 0 0 0 0 ;
C 33 ; WX 334 ; N exclam ; B 109 -8 225 706 ;
C 34 ; WX 500 ; N quotedbl ; B 144 425 356 690 ;
C 35 ; WX 500 ; N numbersign ; B 23 0 477 690 ;
C 36 ; WX 500 ; N dollar ; B 49 -101 451 765 ;
C 37 ; WX 1000 ; N percent ; B 109 -10 891 700 ;
C 38 ; WX 833 ; N ampersand ; B 47 -10 796 700 ;
C 39 ; WX 278 ; N quoteright ; B 72 425 215 690 ;
C 40 ; WX 389 ; N parenleft ; B 67 -239 350 751 ;
C 41 ; WX 389 ; N parenright ; B 39 -239 322 751 ;
C 42 ; WX 500 ; N asterisk ; B 68 282 432 690 ;
C 43 ; WX 600 ; N plus ; B 47 0 553 506 ;
C 44 ; WX 250 ; N comma ; B 67 -157 210 108 ;
C 45 ; WX 333 ; N hyphen ; B 45 202 288 270 ;
C 46 ; WX 250 ; N period ; B 67 -8 183 108 ;
C 47 ; WX 278 ; N slash ; B 6 -16 272 706 ;
C 48 ; WX 500 ; N zero ; B 25 -10 475 700 ;
C 49 ; WX 500 ; N one ; B 58 0 418 715 ;
C 50 ; WX 500 ; N two ; B 16 0 477 700 ;
C 51 ; WX 500 ; N three ; B 25 -10 444 700 ;
C 52 ; WX 500 ; N four ; B 19 0 472 700 ;
C 53 ; WX 500 ; N five ; B 26 -10 449 720 ;
C 54 ; WX 500 ; N six ; B 34 -10 466 715 ;
C 55 ; WX 500 ; N seven ; B 12 -10 465 690 ;
C 56 ; WX 500 ; N eight ; B 34 -10 466 700 ;
C 57 ; WX 500 ; N nine ; B 34 -16 466 700 ;
C 58 ; WX 250 ; N colon ; B 67 -8 183 480 ;
C 59 ; WX 250 ; N semicolon ; B 67 -157 210 480 ;
C 60 ; WX 600 ; N less ; B 47 -10 553 516 ;
C 61 ; WX 600 ; N equal ; B 47 130 553 376 ;
C 62 ; WX 600 ; N greater ; B 47 -10 553 516 ;
C 63 ; WX 500 ; N question ; B 66 -8 434 706 ;
C 64 ; WX 800 ; N at ; B 37 -16 763 706 ;
C 65 ; WX 889 ; N Yat ; B 21 0 818 690 ;
C 67 ; WX 838 ; N Azgrave ; B 21 0 817 922 ;
C 68 ; WX 722 ; N Estgrave ; B 22 0 688 922 ;
C 69 ; WX 722 ; N Estdieresisacute ; B 22 0 688 922 ;
C 70 ; WX 834 ; N Fita ; B 52 -16 782 706 ;
C 71 ; WX 611 ; N Hlahol ; B 28 0 589 811 ;
C 77 ; WX 500 ; N guillemotright ; B 44 46 456 426 ;
C 78 ; WX 500 ; N quotedblleft ; B 61 425 430 690 ;
C 81 ; WX 889 ; N Yatacute ; B 21 0 818 922 ;
C 82 ; WX 1000 ; N Yus ; B 0 0 1000 690 ;
C 83 ; WX 834 ; N Izhegrave ; B 28 0 806 922 ;
C 84 ; WX 834 ; N Ongrave ; B 52 -16 782 922 ;
C 85 ; WX 778 ; N Ukgrave ; B 16 -16 770 922 ;
C 86 ; WX 611 ; N Rciacute ; B 22 0 584 922 ;
C 87 ; WX 611 ; N Rcigrave ; B 22 0 584 922 ;
C 88 ; WX 778 ; N Izhitsaacute ; B 12 -10 766 922 ;
C 89 ; WX 778 ; N Izhitsa ; B 12 -10 766 690 ;
C 90 ; WX 1000 ; N Zhivetecaron ; B 10 0 990 922 ;
C 91 ; WX 333 ; N bracketleft ; B 88 -233 303 745 ;
C 92 ; WX 278 ; N backslash ; B 6 -16 272 706 ;
C 93 ; WX 333 ; N bracketright ; B 30 -233 245 745 ;
C 94 ; WX 600 ; N asciicircum ; B 91 325 509 690 ;
C 95 ; WX 500 ; N underscore ; B 0 -125 500 -75 ;
C 96 ; WX 278 ; N quoteleft ; B 63 425 206 690 ;
C 97 ; WX 668 ; N yat ; B 28 0 630 549 ;
C 99 ; WX 500 ; N azgrave ; B 46 -10 483 700 ;
C 100 ; WX 500 ; N estgrave ; B 38 -10 465 700 ;
C 101 ; WX 500 ; N estdieresisacute ; B 38 -10 465 700 ;
C 102 ; WX 556 ; N fita ; B 38 -10 518 480 ;
C 103 ; WX 444 ; N hlahol ; B 21 0 423 582 ;
C 105 ; WX 278 ; N dotlessi ; B 21 0 257 480 ;
C 109 ; WX 500 ; N guillemotleft ; B 44 46 456 426 ;
C 110 ; WX 500 ; N quotedblbase ; B 70 -157 439 108 ;
C 111 ; WX 500 ; N quotedblright ; B 70 425 439 690 ;
C 113 ; WX 668 ; N yatacute ; B 28 0 630 771 ;
C 114 ; WX 780 ; N yus ; B 28 0 752 470 ;
C 115 ; WX 556 ; N izhegrave ; B 21 0 535 700 ;
C 116 ; WX 556 ; N ongrave ; B 38 -10 518 700 ;
C 117 ; WX 500 ; N ukgrave ; B 14 -233 486 700 ;
C 118 ; WX 556 ; N rciacute ; B 12 -233 518 700 ;
C 119 ; WX 556 ; N rcigrave ; B 12 -233 518 700 ;
C 120 ; WX 500 ; N izhitsaacute ; B 14 -8 486 700 ;
C 121 ; WX 500 ; N izhitsa ; B 14 -8 486 470 ;
C 122 ; WX 778 ; N zhivetecaron ; B 5 0 773 700 ;
C 123 ; WX 333 ; N braceleft ; B 53 -233 273 745 ;
C 124 ; WX 222 ; N bar ; B 86 -214 136 786 ;
C 125 ; WX 333 ; N braceright ; B 60 -233 280 745 ;
C 126 ; WX 600 ; N asciitilde ; B 69 187 531 319 ;
C 128 ; WX 278 ; N acute ; B 68 528 293 700 ;
C 129 ; WX 278 ; N dieresis ; B -12 543 290 645 ;
C 130 ; WX 278 ; N breve ; B -3 533 281 690 ;
C 131 ; WX 838 ; N Azacute ; B 21 0 817 922 ;
C 132 ; WX 722 ; N Estacute ; B 22 0 688 922 ;
C 133 ; WX 722 ; N Eukrainacute ; B 52 -16 687 922 ;
C 134 ; WX 834 ; N Izheacute ; B 28 0 806 922 ;
C 135 ; WX 390 ; N Icyracute ; B 34 0 356 922 ;
C 136 ; WX 390 ; N Icyrdieresisacute ; B 4 0 386 922 ;
C 137 ; WX 834 ; N Onacute ; B 52 -16 782 922 ;
C 138 ; WX 778 ; N Ukacute ; B 16 -16 770 922 ;
C 139 ; WX 889 ; N Hardsignacute ; B 21 0 818 922 ;
C 140 ; WX 1000 ; N Yeryacute ; B 28 0 978 922 ;
C 141 ; WX 722 ; N Eoborotnoyeacute ; B 35 -16 670 922 ;
C 142 ; WX 1000 ; N Yuacute ; B 22 -16 958 922 ;
C 143 ; WX 722 ; N Yaacute ; B 16 0 694 922 ;
C 144 ; WX 278 ; N grave ; B -15 528 210 700 ;
C 145 ; WX 378 ; N dieresisacute ; B -2 543 380 715 ;
C 146 ; WX 278 ; N caron ; B -23 528 301 700 ;
C 147 ; WX 500 ; N azacute ; B 46 -10 483 700 ;
C 148 ; WX 500 ; N estacute ; B 38 -10 465 700 ;
C 149 ; WX 500 ; N eukrainacute ; B 56 -10 479 700 ;
C 150 ; WX 556 ; N izheacute ; B 21 0 535 700 ;
C 151 ; WX 278 ; N icyracute ; B 21 0 293 700 ;
C 152 ; WX 278 ; N icyrdieresisacute ; B -52 0 330 700 ;
C 153 ; WX 556 ; N onacute ; B 38 -10 518 700 ;
C 154 ; WX 500 ; N ukacute ; B 14 -233 486 700 ;
C 155 ; WX 667 ; N hardsignacute ; B 28 0 629 700 ;
C 156 ; WX 778 ; N yeryacute ; B 28 0 740 700 ;
C 157 ; WX 500 ; N eoborotnoyeacute ; B 21 -10 444 700 ;
C 158 ; WX 833 ; N yuacute ; B 28 -10 795 700 ;
C 159 ; WX 500 ; N yaacute ; B 4 0 479 700 ;
C 160 ; WX 500 ; N nonbreakingspace ; B 0 0 0 0 ;
C 161 ; WX 722 ; N Estdieresis ; B 22 0 688 852 ;
C 162 ; WX 834 ; N Dserbian ; B 15 -16 782 690 ;
C 163 ; WX 611 ; N Glagolacute ; B 28 0 600 922 ;
C 164 ; WX 722 ; N Eukrain ; B 52 -16 687 706 ;
C 165 ; WX 556 ; N Zelo ; B 45 -16 511 706 ;
C 166 ; WX 390 ; N Icyr ; B 34 0 356 690 ;
C 167 ; WX 390 ; N Icyrdieresis ; B 34 0 356 852 ;
C 168 ; WX 444 ; N Jcyr ; B 10 -16 422 690 ;
C 169 ; WX 1000 ; N Lserbian ; B 7 -16 943 690 ;
C 170 ; WX 1000 ; N Nserbian ; B 28 0 943 690 ;
C 171 ; WX 889 ; N Tserbian ; B 15 0 874 690 ;
C 172 ; WX 778 ; N Kakoacute ; B 28 0 766 922 ;
C 173 ; WX 333 ; N softhyphen ; B 45 202 288 270 ;
C 174 ; WX 778 ; N Ukbreve ; B 16 -16 770 911 ;
C 175 ; WX 834 ; N Dzhe ; B 28 -139 806 690 ;
C 176 ; WX 838 ; N Az ; B 21 0 817 700 ;
C 177 ; WX 722 ; N Buki ; B 34 0 646 690 ;
C 178 ; WX 722 ; N Vedi ; B 22 0 651 690 ;
C 179 ; WX 611 ; N Glagol ; B 28 0 600 690 ;
C 180 ; WX 722 ; N Dobro ; B 28 -190 694 690 ;
C 181 ; WX 722 ; N Est ; B 22 0 688 690 ;
C 182 ; WX 1000 ; N Zhivete ; B 10 0 990 690 ;
C 183 ; WX 667 ; N Zemlja ; B 24 -16 596 706 ;
C 184 ; WX 834 ; N Izhe ; B 28 0 806 690 ;
C 185 ; WX 834 ; N Izhebreve ; B 28 0 806 911 ;
C 186 ; WX 778 ; N Kako ; B 28 0 766 690 ;
C 187 ; WX 722 ; N Ljudi ; B 9 -16 694 690 ;
C 188 ; WX 944 ; N Myslite ; B 22 0 922 690 ;
C 189 ; WX 834 ; N Nash ; B 22 0 812 690 ;
C 190 ; WX 834 ; N On ; B 52 -16 782 706 ;
C 191 ; WX 834 ; N Pokoj ; B 28 0 806 690 ;
C 192 ; WX 611 ; N Rci ; B 22 0 584 690 ;
C 193 ; WX 722 ; N Slovo ; B 52 -16 713 706 ;
C 194 ; WX 668 ; N Tverdo ; B 15 0 653 690 ;
C 195 ; WX 778 ; N Uk ; B 16 -16 770 690 ;
C 196 ; WX 834 ; N Fert ; B 57 0 777 690 ;
C 197 ; WX 778 ; N Kher ; B 12 0 766 690 ;
C 198 ; WX 834 ; N Tsi ; B 28 -190 806 690 ;
C 199 ; WX 778 ; N Tsherv ; B 22 0 739 690 ;
C 200 ; WX 1000 ; N Sha ; B 28 0 972 690 ;
C 201 ; WX 1000 ; N Shtsha ; B 28 -190 972 690 ;
C 202 ; WX 889 ; N Hardsign ; B 21 0 818 690 ;
C 203 ; WX 1000 ; N Yery ; B 28 0 978 690 ;
C 204 ; WX 722 ; N Softsign ; B 34 0 646 690 ;
C 205 ; WX 722 ; N Eoborotnoye ; B 35 -16 670 706 ;
C 206 ; WX 1000 ; N Yu ; B 22 -16 958 706 ;
C 207 ; WX 722 ; N Ya ; B 16 0 694 690 ;
C 208 ; WX 500 ; N az ; B 46 -10 483 480 ;
C 209 ; WX 556 ; N buki ; B 50 -10 518 706 ;
C 210 ; WX 500 ; N vedi ; B 21 0 462 470 ;
C 211 ; WX 444 ; N glagol ; B 21 0 423 470 ;
C 212 ; WX 500 ; N dobro ; B 21 -158 472 470 ;
C 213 ; WX 500 ; N est ; B 38 -10 465 480 ;
C 214 ; WX 778 ; N zhivete ; B 5 0 773 470 ;
C 215 ; WX 444 ; N zemlja ; B 28 -10 401 480 ;
C 216 ; WX 556 ; N izhe ; B 21 0 535 470 ;
C 217 ; WX 556 ; N izhebreve ; B 21 0 535 689 ;
C 218 ; WX 556 ; N kako ; B 28 0 547 470 ;
C 219 ; WX 556 ; N ljudi ; B 12 -10 518 470 ;
C 220 ; WX 668 ; N myslite ; B 21 0 647 470 ;
C 221 ; WX 556 ; N nash ; B 21 0 535 470 ;
C 222 ; WX 556 ; N on ; B 38 -10 518 480 ;
C 223 ; WX 556 ; N pokoj ; B 21 0 535 470 ;
C 224 ; WX 556 ; N rci ; B 12 -233 518 480 ;
C 225 ; WX 444 ; N slovo ; B 38 -10 441 480 ;
C 226 ; WX 500 ; N tverdo ; B 22 0 478 470 ;
C 227 ; WX 500 ; N uk ; B 14 -233 486 470 ;
C 228 ; WX 778 ; N fert ; B 38 -233 740 715 ;
C 229 ; WX 500 ; N kher ; B 14 0 486 470 ;
C 230 ; WX 556 ; N tsi ; B 21 -157 535 470 ;
C 231 ; WX 556 ; N tsherv ; B 21 0 534 470 ;
C 232 ; WX 834 ; N sha ; B 21 0 813 470 ;
C 233 ; WX 834 ; N shtsha ; B 21 -157 813 470 ;
C 234 ; WX 667 ; N hardsign ; B 28 0 629 470 ;
C 235 ; WX 778 ; N yery ; B 28 0 740 470 ;
C 236 ; WX 500 ; N softsign ; B 28 0 477 470 ;
C 237 ; WX 500 ; N eoborotnoye ; B 21 -10 444 480 ;
C 238 ; WX 833 ; N yu ; B 28 -10 795 480 ;
C 239 ; WX 500 ; N ya ; B 4 0 479 470 ;
C 240 ; WX 1000 ; N Numero ; B 15 -16 968 706 ;
C 241 ; WX 500 ; N estdieresis ; B 38 -10 465 630 ;
C 242 ; WX 556 ; N dserbian ; B 28 -233 506 715 ;
C 243 ; WX 444 ; N glagolacute ; B 21 0 423 700 ;
C 244 ; WX 500 ; N eukrain ; B 56 -10 479 480 ;
C 245 ; WX 390 ; N zelo ; B 36 -10 354 480 ;
C 246 ; WX 278 ; N icyr ; B 21 0 257 715 ;
C 247 ; WX 278 ; N icyrdieresis ; B -12 0 290 630 ;
C 248 ; WX 278 ; N jcyr ; B -41 -233 193 715 ;
C 249 ; WX 778 ; N lserbian ; B 21 -10 740 470 ;
C 250 ; WX 778 ; N nserbian ; B 28 0 750 470 ;
C 251 ; WX 556 ; N tserbian ; B 21 0 540 715 ;
C 252 ; WX 556 ; N kakoacute ; B 28 0 547 700 ;
C 253 ; WX 500 ; N section ; B 71 -116 429 706 ;
C 254 ; WX 500 ; N ukbreve ; B 14 -233 486 689 ;
C 255 ; WX 556 ; N dzhe ; B 21 -125 535 470 ;
EndCharMetrics
EndFontMetrics
 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
StartFontMetrics 2.0
Comment Copyright (c) 1993 Adobe Systems Incorporated.  All Rights Reserved.
Comment Creation Date: Wed Aug 11 12:43:39 1993
Comment UniqueID 1057558
Comment VMusage 39531 50099
FontName TimesTenCyr-Upright
FullName Times Ten Cyrillic Upright
FamilyName Times Ten Cyrillic
Weight Regular
ItalicAngle 0
IsFixedPitch false
FontBBox -104 -247 1053 922 
UnderlinePosition -100
UnderlineThickness 50
Version 001.001
Notice Copyright (c) 1993 Adobe Systems Incorporated.  All Rights Reserved.Times is a trademark of Linotype-Hell AG and/or its subsidiaries.
EncodingScheme FontSpecific
CapHeight 690
XHeight 470
Ascender 715
Descender -233
StartCharMetrics 264
C 32 ; WX 250 ; N space ; B 0 0 0 0 ;
C 33 ; WX 334 ; N exclam ; B 109 -8 225 706 ;
C 34 ; WX 500 ; N quotedbl ; B 144 425 356 690 ;
C 35 ; WX 500 ; N numbersign ; B 23 0 477 690 ;
C 36 ; WX 500 ; N dollar ; B 49 -101 451 765 ;
C 37 ; WX 1000 ; N percent ; B 109 -10 891 700 ;
C 38 ; WX 833 ; N ampersand ; B 47 -10 796 700 ;
C 39 ; WX 278 ; N quotesingle ; B 104 423 174 690 ;
C 40 ; WX 389 ; N parenleft ; B 67 -239 350 751 ;
C 41 ; WX 389 ; N parenright ; B 39 -239 322 751 ;
C 42 ; WX 500 ; N asterisk ; B 68 282 432 690 ;
C 43 ; WX 600 ; N plus ; B 47 0 553 506 ;
C 44 ; WX 250 ; N comma ; B 67 -157 210 108 ;
C 45 ; WX 333 ; N hyphen ; B 45 202 288 270 ;
C 46 ; WX 250 ; N period ; B 67 -8 183 108 ;
C 47 ; WX 278 ; N slash ; B 6 -16 272 706 ;
C 48 ; WX 500 ; N zero ; B 25 -10 475 700 ;
C 49 ; WX 500 ; N one ; B 58 0 418 715 ;
C 50 ; WX 500 ; N two ; B 16 0 477 700 ;
C 51 ; WX 500 ; N three ; B 25 -10 444 700 ;
C 52 ; WX 500 ; N four ; B 19 0 472 700 ;
C 53 ; WX 500 ; N five ; B 26 -10 449 720 ;
C 54 ; WX 500 ; N six ; B 34 -10 466 715 ;
C 55 ; WX 500 ; N seven ; B 12 -10 465 690 ;
C 56 ; WX 500 ; N eight ; B 34 -10 466 700 ;
C 57 ; WX 500 ; N nine ; B 34 -16 466 700 ;
C 58 ; WX 250 ; N colon ; B 67 -8 183 480 ;
C 59 ; WX 250 ; N semicolon ; B 67 -157 210 480 ;
C 60 ; WX 600 ; N less ; B 47 -10 553 516 ;
C 61 ; WX 600 ; N equal ; B 47 130 553 376 ;
C 62 ; WX 600 ; N greater ; B 47 -10 553 516 ;
C 63 ; WX 500 ; N question ; B 66 -8 434 706 ;
C 64 ; WX 800 ; N at ; B 37 -16 763 706 ;
C 65 ; WX 838 ; N A ; B 21 0 817 700 ;
C 66 ; WX 722 ; N B ; B 22 0 651 690 ;
C 67 ; WX 722 ; N C ; B 52 -16 713 706 ;
C 68 ; WX 833 ; N D ; B 22 0 772 690 ;
C 69 ; WX 722 ; N E ; B 22 0 688 690 ;
C 70 ; WX 611 ; N F ; B 9 0 600 690 ;
C 71 ; WX 833 ; N G ; B 52 -16 806 706 ;
C 72 ; WX 833 ; N H ; B 22 0 812 690 ;
C 73 ; WX 389 ; N I ; B 34 0 356 690 ;
C 74 ; WX 444 ; N J ; B 10 -16 422 690 ;
C 75 ; WX 778 ; N K ; B 29 0 761 690 ;
C 76 ; WX 667 ; N L ; B 29 0 665 690 ;
C 77 ; WX 944 ; N M ; B 22 0 922 690 ;
C 78 ; WX 778 ; N N ; B 14 0 756 690 ;
C 79 ; WX 833 ; N O ; B 52 -16 782 706 ;
C 80 ; WX 611 ; N P ; B 22 0 584 690 ;
C 81 ; WX 833 ; N Q ; B 52 -100 781 706 ;
C 82 ; WX 778 ; N R ; B 33 0 763 690 ;
C 83 ; WX 556 ; N S ; B 45 -16 511 706 ;
C 84 ; WX 667 ; N T ; B 15 0 653 690 ;
C 85 ; WX 833 ; N U ; B 23 -16 803 690 ;
C 86 ; WX 778 ; N V ; B 12 -8 766 690 ;
C 87 ; WX 1000 ; N W ; B 12 -8 988 690 ;
C 88 ; WX 778 ; N X ; B 12 0 766 690 ;
C 89 ; WX 778 ; N Y ; B 14 0 764 690 ;
C 90 ; WX 722 ; N Z ; B 31 0 706 690 ;
C 91 ; WX 333 ; N bracketleft ; B 88 -233 303 745 ;
C 92 ; WX 278 ; N backslash ; B 6 -16 272 706 ;
C 93 ; WX 333 ; N bracketright ; B 30 -233 245 745 ;
C 94 ; WX 600 ; N asciicircum ; B 91 325 509 690 ;
C 95 ; WX 500 ; N underscore ; B 0 -125 500 -75 ;
C 96 ; WX 278 ; N grave ; B -15 559 210 731 ;
C 97 ; WX 500 ; N a ; B 46 -10 483 480 ;
C 98 ; WX 556 ; N b ; B 18 -10 518 715 ;
C 99 ; WX 444 ; N c ; B 38 -10 441 480 ;
C 100 ; WX 556 ; N d ; B 38 -10 531 715 ;
C 101 ; WX 500 ; N e ; B 38 -10 465 480 ;
C 102 ; WX 333 ; N f ; B 21 0 358 706 ;
C 103 ; WX 500 ; N g ; B 29 -234 478 480 ;
C 104 ; WX 556 ; N h ; B 21 0 535 715 ;
C 105 ; WX 278 ; N i ; B 21 0 257 690 ;
C 106 ; WX 278 ; N j ; B -41 -233 193 690 ;
C 107 ; WX 556 ; N k ; B 21 0 528 715 ;
C 108 ; WX 278 ; N l ; B 21 0 257 715 ;
C 109 ; WX 833 ; N m ; B 19 0 815 480 ;
C 110 ; WX 556 ; N n ; B 21 0 535 480 ;
C 111 ; WX 556 ; N o ; B 38 -10 518 480 ;
C 112 ; WX 556 ; N p ; B 12 -233 518 480 ;
C 113 ; WX 556 ; N q ; B 38 -234 545 480 ;
C 114 ; WX 389 ; N r ; B 21 0 372 480 ;
C 115 ; WX 389 ; N s ; B 36 -10 354 480 ;
C 116 ; WX 333 ; N t ; B 23 -10 316 612 ;
C 117 ; WX 556 ; N u ; B 21 -10 535 480 ;
C 118 ; WX 500 ; N v ; B 14 -8 486 470 ;
C 119 ; WX 722 ; N w ; B 12 -8 710 470 ;
C 120 ; WX 500 ; N x ; B 14 0 486 470 ;
C 121 ; WX 500 ; N y ; B 14 -233 486 470 ;
C 122 ; WX 444 ; N z ; B 12 0 418 470 ;
C 123 ; WX 333 ; N braceleft ; B 53 -233 273 745 ;
C 124 ; WX 222 ; N bar ; B 86 -214 136 786 ;
C 125 ; WX 333 ; N braceright ; B 60 -233 280 745 ;
C 126 ; WX 600 ; N asciitilde ; B 69 187 531 319 ;
C 128 ; WX 834 ; N afii10051 ; B 15 -247 782 690 ;
C 129 ; WX 611 ; N afii10052 ; B 28 0 600 922 ;
C 130 ; WX 278 ; N quotesinglbase ; B 72 -166 215 101 ;
C 131 ; WX 444 ; N afii10100 ; B 21 0 423 731 ;
C 132 ; WX 500 ; N quotedblbase ; B 70 -157 439 108 ;
C 133 ; WX 1000 ; N ellipsis ; B 108 -8 892 110 ;
C 134 ; WX 500 ; N dagger ; B 56 -138 444 690 ;
C 135 ; WX 500 ; N daggerdbl ; B 56 -138 444 690 ;
C 137 ; WX 1000 ; N perthousand ; B 37 -10 963 700 ;
C 138 ; WX 1046 ; N afii10058 ; B 7 -16 989 690 ;
C 139 ; WX 333 ; N guilsinglleft ; B 56 45 278 426 ;
C 140 ; WX 1110 ; N afii10059 ; B 28 0 1053 690 ;
C 141 ; WX 778 ; N afii10061 ; B 28 0 766 922 ;
C 142 ; WX 889 ; N afii10060 ; B 15 0 874 690 ;
C 143 ; WX 834 ; N afii10145 ; B 28 -139 806 690 ;
C 144 ; WX 556 ; N afii10099 ; B 28 -233 506 715 ;
C 145 ; WX 278 ; N quoteleft ; B 63 425 206 690 ;
C 146 ; WX 278 ; N quoteright ; B 72 425 215 690 ;
C 147 ; WX 500 ; N quotedblleft ; B 61 425 430 690 ;
C 148 ; WX 500 ; N quotedblright ; B 70 425 439 690 ;
C 149 ; WX 500 ; N bullet ; B 77 172 423 518 ;
C 150 ; WX 500 ; N endash ; B 0 211 500 261 ;
C 151 ; WX 1000 ; N emdash ; B 130 211 870 261 ;
C 153 ; WX 990 ; N trademark ; B 45 286 961 690 ;
C 154 ; WX 770 ; N afii10106 ; B 28 -10 724 470 ;
C 155 ; WX 333 ; N guilsinglright ; B 56 46 278 427 ;
C 156 ; WX 775 ; N afii10107 ; B 35 0 739 470 ;
C 157 ; WX 556 ; N afii10109 ; B 28 0 547 731 ;
C 158 ; WX 556 ; N afii10108 ; B 21 0 540 715 ;
C 159 ; WX 556 ; N afii10193 ; B 21 -125 535 470 ;
C 160 ; WX 250 ; N space ; B 0 0 0 0 ;
C 161 ; WX 778 ; N afii10062 ; B 16 -16 770 911 ;
C 162 ; WX 500 ; N afii10110 ; B 14 -233 486 720 ;
C 163 ; WX 444 ; N afii10057 ; B 10 -16 422 690 ;
C 164 ; WX 500 ; N currency ; B 20 117 480 574 ;
C 165 ; WX 611 ; N afii10050 ; B 28 0 589 811 ;
C 166 ; WX 222 ; N brokenbar ; B 86 -89 136 661 ;
C 167 ; WX 500 ; N section ; B 71 -116 429 706 ;
C 168 ; WX 722 ; N afii10023 ; B 22 0 688 852 ;
C 169 ; WX 800 ; N copyright ; B 39 -16 761 706 ;
C 170 ; WX 722 ; N afii10053 ; B 52 -16 687 706 ;
C 171 ; WX 500 ; N guillemotleft ; B 44 46 456 426 ;
C 172 ; WX 600 ; N logicalnot ; B 47 108 553 376 ;
C 173 ; WX 333 ; N hyphen ; B 45 202 288 270 ;
C 174 ; WX 489 ; N registered ; B 64 345 425 706 ;
C 175 ; WX 390 ; N afii10056 ; B 34 0 356 852 ;
C 176 ; WX 400 ; N degree ; B 57 414 343 700 ;
C 177 ; WX 600 ; N plusminus ; B 47 0 553 506 ;
C 178 ; WX 390 ; N afii10055 ; B 34 0 356 690 ;
C 179 ; WX 278 ; N afii10103 ; B 21 0 257 690 ;
C 180 ; WX 444 ; N afii10098 ; B 21 0 423 582 ;
C 181 ; WX 600 ; N mu ; B 103 -217 552 477 ;
C 182 ; WX 600 ; N paragraph ; B 46 -138 506 690 ;
C 183 ; WX 250 ; N periodcentered ; B 67 211 183 327 ;
C 184 ; WX 500 ; N afii10071 ; B 38 -10 465 684 ;
C 185 ; WX 1000 ; N afii61352 ; B 15 -16 968 706 ;
C 186 ; WX 500 ; N afii10101 ; B 56 -10 479 480 ;
C 187 ; WX 500 ; N guillemotright ; B 44 46 456 426 ;
C 188 ; WX 278 ; N afii10105 ; B -41 -233 193 690 ;
C 189 ; WX 556 ; N afii10054 ; B 45 -16 511 706 ;
C 190 ; WX 390 ; N afii10102 ; B 36 -10 354 480 ;
C 191 ; WX 278 ; N afii10104 ; B -12 0 290 684 ;
C 192 ; WX 838 ; N afii10017 ; B 21 0 817 700 ;
C 193 ; WX 739 ; N afii10018 ; B 34 0 663 690 ;
C 194 ; WX 722 ; N afii10019 ; B 22 0 651 690 ;
C 195 ; WX 611 ; N afii10020 ; B 28 0 600 690 ;
C 196 ; WX 722 ; N afii10021 ; B 28 -190 694 690 ;
C 197 ; WX 722 ; N afii10022 ; B 22 0 688 690 ;
C 198 ; WX 1058 ; N afii10024 ; B 10 0 1048 690 ;
C 199 ; WX 667 ; N afii10025 ; B 24 -16 602 706 ;
C 200 ; WX 834 ; N afii10026 ; B 28 0 806 690 ;
C 201 ; WX 834 ; N afii10027 ; B 28 0 806 911 ;
C 202 ; WX 778 ; N afii10028 ; B 28 0 766 690 ;
C 203 ; WX 722 ; N afii10029 ; B 9 -16 694 690 ;
C 204 ; WX 944 ; N afii10030 ; B 22 0 922 690 ;
